The Sys4MS cohort: a prospective cohort of patients with Multiple Sclerosis and omics
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001010867 | 419 | ||
| EGAD00010002505 | Illumina HumanOmniExpress-24 v1.2 array | 400 | 
| Publications | Citations | 
|---|---|
| Impact of treatment on cellular immunophenotype in MS: A cross-sectional study. Neurol Neuroimmunol Neuroinflamm 7: 2020 e693 | 13 | 
| Serum neurofilament light chain concentration predicts disease worsening in multiple sclerosis. Mult Scler 28: 2022 1859-1870 | 11 | 
| Brain disconnectome mapping derived from white matter lesions and serum neurofilament light levels in multiple sclerosis: A longitudinal multicenter study. Neuroimage Clin 35: 2022 103099 | 6 | 
| Predicting disease severity in multiple sclerosis using multimodal data and machine learning. J Neurol 271: 2024 1133-1149 | 2 | 
| Multiscale networks in multiple sclerosis. PLoS Comput Biol 20: 2024 e1010980 | 1 | 
