Point-of-care monitoring of head and neck cancer treatment response and recurrence development using nanopore-based ctDNA consensus sequencing
- Type: Forensic or Paleo-genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001010148 | MinION | 1 | |
| EGAD00001010149 | MinION | 3 | |
| EGAD00001010150 | MinION | 2 | |
| EGAD00001010151 | MinION | 7 | |
| EGAD00001010152 | MinION | 6 | |
| EGAD00001010153 | MinION | 2 | |
| EGAD00001010154 | MinION | 13 | |
| EGAD00001010155 | MinION | 28 | 
| Publications | Citations | 
|---|---|
| Accurate detection of circulating tumor DNA using nanopore consensus sequencing. NPJ Genom Med 6: 2021 106 | 13 | 
| Author Correction: Accurate detection of circulating tumor DNA using nanopore consensus sequencing. NPJ Genom Med 8: 2023 12 | 0 | 
