Genome analysis of early onset sporadic rectal cancer
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001008504 | Illumina HiSeq 2500 Illumina NovaSeq 6000 | 94 | 
| Publications | Citations | 
|---|---|
| Exome sequencing identifies ARID2 as a novel tumor suppressor in early-onset sporadic rectal cancer. Oncogene 40: 2021 863-874 | 18 | 
| <i>Fusobacterium nucleatum</i> is associated with inflammation and poor survival in early-stage HPV-negative tongue cancer. NAR Cancer 4: 2022 zcac006 | 14 | 
| Association of <i>Cutibacterium acnes</i> with human thyroid cancer. Front Endocrinol (Lausanne) 14: 2023 1152514 | 2 | 
