Effects of nucleases on cell-free extrachromosomal circular DNA
Effects of nucleases on cell-free extrachromosomal circular DNA
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001008838 | NextSeq 500 | 116 | 
| Publications | Citations | 
|---|---|
| Effects of nucleases on cell-free extrachromosomal circular DNA. JCI Insight 7: 2022 e156070 | 12 | 
| Systemic Lupus Erythematosus Patients with DNASE1L3·Deficiency Have a Distinctive and Specific Genic Circular DNA Profile in Plasma. Cells 12: 2023 1061 | 5 | 
| Cell-Free Genic Extrachromosomal Circular DNA Profiles of DNase Knockouts Associated with Systemic Lupus Erythematosus and Relation with Common Fragile Sites. Biomedicines 12: 2023 80 | 0 | 
