A renal cell carcinoma tumorgraft platform to advance precision medicine
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001007989 | Illumina HiSeq 2500 | 121 | 
| Publications | Citations | 
|---|---|
| A renal cell carcinoma tumorgraft platform to advance precision medicine. Cell Rep 37: 2021 110055 | 19 | 
| An oncogenic JMJD6-DGAT1 axis tunes the epigenetic regulation of lipid droplet formation in clear cell renal cell carcinoma. Mol Cell 82: 2022 3030-3044.e8 | 12 | 
| USP13 promotes deubiquitination of ZHX2 and tumorigenesis in kidney cancer. Proc Natl Acad Sci U S A 119: 2022 e2119854119 | 17 | 
| Comparative genomics incorporating translocation renal cell carcinoma mouse model reveals molecular mechanisms of tumorigenesis. J Clin Invest 134: 2024 e170559 | 2 | 
