Genomic Rearrangements in Pediatric Cancer
This study contains a collection of samples used to determine the role and impact of genomic rearrangements in a pan cancer pediatric cohort.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001007701 | - | ||
| EGAD00001008152 | - | ||
| EGAD00001008272 | - | ||
| EGAD00001008466 | - | ||
| EGAD00001008467 | - | ||
| EGAD00001008709 | - | ||
| EGAD00001009297 | - | ||
| EGAD00001009298 | - | ||
| EGAD00001009793 | Illumina NovaSeq 6000 | 8 | |
| EGAD00001009794 | Illumina NovaSeq 6000 | 4 | |
| EGAD00001010042 | 1 | ||
| EGAD00001010179 | 1 | ||
| EGAD00001011378 | 1 | 
| Publications | Citations | 
|---|---|
| Improved Gene Fusion Detection in Childhood Cancer Diagnostics Using RNA Sequencing. JCO Precis Oncol 6: 2022 e2000504 | 10 | 
| Mesenchymal tumor organoid models recapitulate rhabdomyosarcoma subtypes. EMBO Mol Med 14: 2022 e16001 | 21 | 
| Molecular Characterization Reveals Subclasses of 1q Gain in Intermediate Risk Wilms Tumors. Cancers (Basel) 14: 2022 4872 | 1 | 
| Single-cell transcriptomics reveals immune suppression and cell states predictive of patient outcomes in rhabdomyosarcoma. Nat Commun 14: 2023 3074 | 9 | 
| Systematic discovery of gene fusions in pediatric cancer by integrating RNA-seq and WGS. BMC Cancer 23: 2023 618 | 7 | 
