Whole-genome sequencing of a census-based elderly cohort of Brazilians
- Type: Whole Genome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001008203 | - | ||
| EGAD00001008640 | HiSeq X Ten | 1 | 
| Publications | Citations | 
|---|---|
| Exomic variants of an elderly cohort of Brazilians in the ABraOM database. Hum Mutat 38: 2017 751-763 | 115 | 
| Whole-genome sequencing of 1,171 elderly admixed individuals from São Paulo, Brazil. Nat Commun 13: 2022 1004 | 32 | 
| Challenges in selecting admixture models and marker sets to infer genetic ancestry in a Brazilian admixed population. Sci Rep 12: 2022 21240 | 3 | 
| Characterization of pharmacogenomic variants in a Brazilian admixed cohort of elderly individuals based on whole-genome sequencing data. Front Pharmacol 14: 2023 1178715 | 0 | 
| Whole genomes from Angola and Mozambique inform about the origins and dispersals of major African migrations. Nat Commun 14: 2023 7967 | 0 | 
| Genetic variation in NOTCH1 is associated with overweight and obesity in Brazilian elderly. Sci Rep 14: 2024 17096 | 0 | 
