BCL11B enhancer hijacking defines a subtype of lineage ambiguous stem cell leukemia
Hijacking of primitive hematopoietic enhancers, or generation of a neo-enhancer by genomic amplification, results in deregulation of BCL11B as the defining feature of a subset of T/myeloid leukemia
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001006905 | Illumina NovaSeq 6000 | 29 | |
| EGAD00001007670 | Illumina HiSeq 2500 Illumina HiSeq 4000 Illumina NovaSeq 6000 NextSeq 550 | 506 | |
| EGAD00001007863 | Sequel | 4 | 
| Publications | Citations | 
|---|---|
| Enhancer Hijacking Drives Oncogenic <i>BCL11B</i> Expression in Lineage-Ambiguous Stem Cell Leukemia. Cancer Discov 11: 2021 2846-2867 | 64 | 
| Intracellular Cholesterol Pools Regulate Oncogenic Signaling and Epigenetic Circuitries in Early T-cell Precursor Acute Lymphoblastic Leukemia. Cancer Discov 12: 2022 856-871 | 10 | 
| Acute lymphoblastic leukemia displays a distinct highly methylated genome. Nat Cancer 3: 2022 768-782 | 16 | 
| The genomic landscape of pediatric acute lymphoblastic leukemia. Nat Genet 54: 2022 1376-1389 | 110 | 
| Perinatal thymic-derived CD8αβ-expressing γδ T cells are innate IFN-γ producers that expand in IL-7R-STAT5B-driven neoplasms. Nat Immunol 25: 2024 1207-1217 | 1 | 
