GWAS in bullous pemphigoid in Germans
Genome-wide association study of bullous pemphigoid in Germans, using 446 BP patients and 433 age- and sex- matched controls. 6 SNPs in the HLA locus were found to be of genome-wide significance.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00010001951 | Affymetrix Axiom UKB WCSG | 682 | |
| EGAD00010001952 | Affymetrix Axiom UKB WCSG | 190 | |
| EGAD00010001953 | Affymetrix Axiom UKB WCSG | 36 | |
| EGAD00010001954 | Affymetrix Axiom UKB WCSG | 692 | |
| EGAD00010001955 | Affymetrix Axiom UKB WCSG | 397 | |
| EGAD00010001956 | Affymetrix Axiom UKB WCSG | 190 | 
| Publications | Citations | 
|---|---|
| Identification of two novel bullous pemphigoid- associated alleles, HLA-DQA1*05:05 and -DRB1*07:01, in Germans. Orphanet J Rare Dis 16: 2021 228 | 6 | 
