Whole Exome Sequences from Iberian Roma samples
Study of high-depth Roma whole exomes to analyse the impact of complex demography on the functional genomic variation. This study also includes genome-wide array data of Iberian Roma individuals
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001006357 | unspecified | 81 | |
| EGAD00001006358 | 62 | 
| Publications | Citations | 
|---|---|
| The Counteracting Effects of Demography on Functional Genomic Variation: The Roma Paradigm. Mol Biol Evol 38: 2021 2804-2817 | 11 | 
| Admixture Has Shaped Romani Genetic Diversity in Clinically Relevant Variants. Front Genet 12: 2021 683880 | 5 | 
