Deep sequencing of the gut microbiome from 946 healthy donors of the Milieu Intérieur cohort
In this study, we aim to determine, in a thousand healthy donors, how the profile and dynamics of the gut microbiome are affected by host factors such as sex, age and lifestyle parameters.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001006554 | 1359 | 
| Publications | Citations | 
|---|---|
| Gut microbiome stability and dynamics in healthy donors and patients with non-gastrointestinal cancers. J Exp Med 218: 2021 e20200606 | 29 | 
| Unveiling <i>Candida albicans</i> intestinal carriage in healthy volunteers: the role of micro- and mycobiota, diet, host genetics and immune response. Gut Microbes 15: 2023 2287618 | 2 | 
| Toxigenic Clostridium perfringens Isolated from At-Risk Paediatric Inflammatory Bowel Disease Patients. J Crohns Colitis 18: 2024 985-1001 | 1 | 
