Peripheral clonal expansion of T cells (scRNA-seq)
- Type: RNASeq
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001005464 | Illumina HiSeq 4000 | 45 | 
| Publications | Citations | 
|---|---|
| Intratumoral CD103+ CD8+ T cells predict response to PD-L1 blockade. J Immunother Cancer 9: 2021 e002231 | 64 | 
| Mechanistic convergence of the TIGIT and PD-1 inhibitory pathways necessitates co-blockade to optimize anti-tumor CD8<sup>+</sup> T cell responses. Immunity 55: 2022 512-526.e9 | 100 | 
| Design of feature selection algorithm for high-dimensional network data based on supervised discriminant projection. PeerJ Comput Sci 9: 2023 e1447 | 1 | 
