Analysis of the genomic landscape of chemoresistant multiple myeloma
- Type: Exome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001005098 | 40 | 
| Publications | Citations | 
|---|---|
| Integrative analysis of the genomic and transcriptomic landscape of double-refractory multiple myeloma. Blood Adv 4: 2020 830-844 | 49 | 
| Timing the initiation of multiple myeloma. Nat Commun 11: 2020 1917 | 76 | 
| Specific targeting of the KRAS mutational landscape in myeloma as a tool to unveil the elicited antitumor activity. Blood 138: 2021 1705-1720 | 10 | 
