CRC GWAS on the Spanish population
Genome-wide association study performed on the EPICOLON2 cohort, comprising colorectal cancer cases and matched controls of Spanish origin.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00010001715 | Affymetrix 6.0 array | 1299 | 
| Publications | Citations | 
|---|---|
| Pharmacogenomics in colorectal cancer: a genome-wide association study to predict toxicity after 5-fluorouracil or FOLFOX administration. Pharmacogenomics J 13: 2013 209-217 | 22 | 
| BMP2/BMP4 colorectal cancer susceptibility loci in northern and southern European populations. Carcinogenesis 34: 2013 314-318 | 11 | 
| A colorectal cancer genome-wide association study in a Spanish cohort identifies two variants associated with colorectal cancer risk at 1p33 and 8p12. BMC Genomics 14: 2013 55 | 30 | 
| A genome-wide association study on copy-number variation identifies a 11q11 loss as a candidate susceptibility variant for colorectal cancer. Hum Genet 133: 2014 525-534 | 13 | 
