Genetic dysregulation of gene expression and splicing during a ten-year period of human aging in the PIVUS study
We performed RNA sequencing in whole-blood from the same individuals from the PIVUS study at ages 70 and 80 to quantify how gene expression, alternative splicing, and their genetic regulation are altered during this 10-year period of advanced aging.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001004965 | NextSeq 500 | 130 | 
| Publications | Citations | 
|---|---|
| Identification of rare-disease genes using blood transcriptome sequencing and large control cohorts. Nat Med 25: 2019 911-919 | 148 | 
| Genetic regulation of gene expression and splicing during a 10-year period of human aging. Genome Biol 20: 2019 230 | 27 | 
| Tissue-specific impacts of aging and genetics on gene expression patterns in humans. Nat Commun 13: 2022 5803 | 19 | 
