DNA methylation using EPIC array in UK population study
See www.understandingsociety.ac.uk
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00010001521 | IlluminaHumanMethylationEPIC | 1175 | 
| Publications | Citations | 
|---|---|
| Systematic underestimation of the epigenetic clock and age acceleration in older subjects. Genome Biol 20: 2019 283 | 52 | 
| DNA methylation-based sex classifier to predict sex and identify sex chromosome aneuploidy. BMC Genomics 22: 2021 484 | 7 | 
| InterpolatedXY: a two-step strategy to normalize DNA methylation microarray data avoiding sex bias. Bioinformatics 38: 2022 3950-3957 | 6 | 
