Orphan_Tumour_Study___RNAseq
The aim of this study is to study the genomes of ultra rare childhood tumours
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001003885 | Illumina HiSeq 2500 | 19 | 
| Publications | Citations | 
|---|---|
| Recurrent intragenic rearrangements of EGFR and BRAF in soft tissue tumors of infants. Nat Commun 9: 2018 2378 | 32 | 
| Single cell derived mRNA signals across human kidney tumors. Nat Commun 12: 2021 3896 | 20 | 
| Targetable NOTCH1 rearrangements in reninoma. Nat Commun 14: 2023 5826 | 0 | 
