WGS___Mutant_clone_mapping_in_normal_oesohagus_and_skin
We will use whole genome sequencing to examine normal appearing oesophageal epithelium and skin to determine the mutational burden. DNA will be extracted from epithelia of a defined size and we will overlay positional information from the epithelial pieces to give clone maps over a wide area. This will be done in both oesophageal epithelium and skin
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001004159 | HiSeq X Ten | 25 | |
| EGAD00001006194 | HiSeq X Ten Illumina HiSeq 2500 Illumina NovaSeq 6000 | 805 | 
| Publications | Citations | 
|---|---|
| Somatic mutant clones colonize the human esophagus with age. Science 362: 2018 911-917 | 494 | 
| Measuring the distribution of fitness effects in somatic evolution by combining clonal dynamics with dN/dS ratios. Elife 9: 2020 e48714 | 18 | 
| Selection of Oncogenic Mutant Clones in Normal Human Skin Varies with Body Site. Cancer Discov 11: 2021 340-361 | 49 | 
| Measures of genetic diversification in somatic tissues at bulk and single-cell resolution. Elife 12: 2024 RP89780 | 1 | 
