MIBS MGS
Metagenomic sequencing of the human gut in Maastricht IBS studies, cases and controls.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001002668 | Illumina HiSeq 2000 | 336 | 
| Publications | Citations | 
|---|---|
| Microbial genes and pathways in inflammatory bowel disease. Nat Rev Microbiol 17: 2019 497-511 | 293 | 
| Impact of commonly used drugs on the composition and metabolic function of the gut microbiota. Nat Commun 11: 2020 362 | 276 | 
| An association between chronic widespread pain and the gut microbiome. Rheumatology (Oxford) 60: 2021 3727-3737 | 33 | 
| Integrated fecal microbiome-metabolome signatures reflect stress and serotonin metabolism in irritable bowel syndrome. Gut Microbes 14: 2022 2063016 | 20 | 
