Flemish_Gut_Flora_Project
"Here, we studied well-phenotyped individuals from the Flemish Gut Flora Project (FGFP, N=1,106, Belgium) and the effect of environments on microbiome."
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001001936 | Illumina MiSeq | 1061 | |
| EGAD00001001943 | 1068 | 
| Publications | Citations | 
|---|---|
| tmap: an integrative framework based on topological data analysis for population-scale microbiome stratification and association studies. Genome Biol 20: 2019 293 | 13 | 
| A comprehensive human minimal gut metagenome extends the host's metabolic potential. Microb Genom 6: 2020 None | 0 | 
| The hallmarks of dietary intervention-resilient gut microbiome. NPJ Biofilms Microbiomes 8: 2022 77 | 11 | 
