Breast Cancer - Subtype defined by an amplification of the HER2 gene
Clinically positive HER2 (cHER2+) breast cancers (BC) are defined by the amplification and overexpression of the human epidermal growth factor receptor (HER2/ERBB2) gene on chromosome region 17q12 and represent 15% of all BCs. Although anti-HER2 targeted therapies have improved BC’s natural history, the magnitude of their benefit varies widely between patients and deciphering the genomic heterogeneity of cHER2+ BC may provide a basis to better understand patients’ outcome. As part of the ICGC Breast Cancer Working Group effort, we combined whole genome sequencing and transcriptomic analyses of 64 cHER2+ primary invasive carcinomas.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001001844 | Illumina HiSeq 2000 | 128 | |
| EGAD00001003189 | Illumina HiSeq 2000 | 16 | |
| EGAD00010000886 | Affymetrix HG_U133_+2 | 99 | |
| EGAD00010000919 | HUMANOMNI1QUAD | 2 | |
| EGAD00010000920 | HUMANOMNIEXPRESS | 50 | |
| EGAD00010000921 | CYTOSCANHD | 12 | 
| Publications | Citations | 
|---|---|
| A whole-genome sequence and transcriptome perspective on HER2-positive breast cancers. Nat Commun 7: 2016 12222 | 79 | 
| ERα-associated translocations underlie oncogene amplifications in breast cancer. Nature 618: 2023 1024-1032 | 21 | 
