15x_WGS_HELIC_MANOLIS_
15x whole genome sequencing in samples from the Cretan Greek isolate collection HELIC MANOLIS
- Type: Whole Genome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001001897 | HiSeq X Ten | 1482 | 
| Publications | Citations | 
|---|---|
| Cohort-wide deep whole genome sequencing and the allelic architecture of complex traits. Nat Commun 9: 2018 4674 | 21 | 
| Whole-genome sequencing analysis of the cardiometabolic proteome. Nat Commun 11: 2020 6336 | 40 | 
| Mapping the serum proteome to neurological diseases using whole genome sequencing. Nat Commun 12: 2021 7042 | 21 | 
| Genome-wide meta-analysis of 92 cardiometabolic protein serum levels. Mol Metab 78: 2023 101810 | 1 | 
