30X_WGS_sequencing_of_100_individuals_from_the_general_Greek_population
This project entailed generation of high depth WGS (30x) of 100 individuals from the general Greek population.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001001440 | HiSeq X Ten | 100 | 
| Publications | Citations | 
|---|---|
| Replication of established common genetic variants for adult BMI and childhood obesity in Greek adolescents: the TEENAGE study. Ann Hum Genet 77: 2013 268-274 | 24 | 
| Body composition and eating behaviours in relation to dieting involvement in a sample of urban Greek adolescents from the TEENAGE (TEENs of Attica: Genes & Environment) study. Public Health Nutr 17: 2014 561-568 | 9 | 
| Chad Genetic Diversity Reveals an African History Marked by Multiple Holocene Eurasian Migrations. Am J Hum Genet 99: 2016 1316-1324 | 21 | 
| Cohort-wide deep whole genome sequencing and the allelic architecture of complex traits. Nat Commun 9: 2018 4674 | 21 | 
| Human Y chromosome haplogroup L1-M22 traces Neolithic expansion in West Asia and supports the Elamite and Dravidian connection. iScience 27: 2024 110016 | 0 | 
