APCDR AGV Project: The African Genome Variation Project(dense array genotyping data)
The African Genome Variation Project (AGVP) aims to provide a global resource to understand population diversity and help design, implement and interpret genomic studies in sub-Saharan Africa (SSA), and worldwide. The AGVP represents dense genotyping data on 1,481 individuals from 18 ethno-linguistic groups and low coverage whole genome sequencing data on 320 individuals from 7 ethno-linguistic groups in SSA.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00010001045 | Illumina HumanOmni2.5-4v1_B | - | |
| EGAD00010001046 | Illumina HumanOmni2-5_8v1_A | - | |
| EGAD00010001047 | Illumina HumanOmni2-5_8v1_A | - | |
| EGAD00010001048 | Illumina HumanOmni2-5_8v1_A | - | |
| EGAD00010001049 | Illumina HumanOmni2.5-4v1_B | - | |
| EGAD00010001050 | Illumina HumanOmni2-5_8v1_A | - | |
| EGAD00010001051 | Illumina HumanOmni2-5_8v1_A | - | |
| EGAD00010001052 | Illumina HumanOmni2.5-4v1_B | - | |
| EGAD00010001053 | Illumina HumanOmni2.5-4v1_B and HumanOmni2-5_8v1_A | - | |
| EGAD00010001054 | Illumina HumanOmni2-5_8v1_A | - | |
| EGAD00010001055 | - | ||
| EGAD00010001056 | Illumina HumanOmni2.5-4v1_B and HumanOmni2-5_8v1_A | - | |
| EGAD00010001057 | Illumina HumanOmni2-5_8v1_A | - | 
| Publications | Citations | 
|---|---|
| The African Genome Variation Project shapes medical genetics in Africa. Nature 517: 2015 327-332 | 325 | 
| Population genetic analysis of the DARC locus (Duffy) reveals adaptation from standing variation associated with malaria resistance in humans. PLoS Genet 13: 2017 e1006560 | 51 | 
| Whole-Genome-Sequence-Based Haplotypes Reveal Single Origin of the Sickle Allele during the Holocene Wet Phase. Am J Hum Genet 102: 2018 547-556 | 45 | 
| Genetic differentiation in East African ethnicities and its relationship with endurance running success. PLoS One 17: 2022 e0265625 | 3 | 
| Low and differential polygenic score generalizability among African populations due largely to genetic diversity. HGG Adv 4: 2023 100184 | 20 | 
| BaTwa populations from Zambia retain ancestry of past hunter-gatherer groups. Nat Commun 15: 2024 7307 | 0 | 
