Whole_Exome_Sequencing_of_INTERVAL
Whole exome sequencing of a subset of participants from the INTERVAL study.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001002221 | Illumina HiSeq 2000 | 4502 | 
| Publications | Citations | 
|---|---|
| The influence of rare variants in circulating metabolic biomarkers. PLoS Genet 16: 2020 e1008605 | 4 | 
| Exome Sequencing Identifies Genes and Gene Sets Contributing to Severe Childhood Obesity, Linking PHIP Variants to Repressed POMC Transcription. Cell Metab 31: 2020 1107-1119.e12 | 29 | 
| Predicting novel candidate human obesity genes and their site of action by systematic functional screening in Drosophila. PLoS Biol 19: 2021 e3001255 | 6 | 
| Whole-exome sequencing identifies rare genetic variants associated with human plasma metabolites. Am J Hum Genet 109: 2022 1038-1054 | 12 | 
| Human loss-of-function variants in the serotonin 2C receptor associated with obesity and maladaptive behavior. Nat Med 28: 2022 2537-2546 | 15 | 
| Protein-truncating variants in BSN are associated with severe adult-onset obesity, type 2 diabetes and fatty liver disease. Nat Genet 56: 2024 579-584 | 1 | 
