Imputation-Based Meta-Analysis of Severe Malaria in Three African Populations
To be done
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00010000570 | 3343 | ||
| EGAD00010000572 | 2870 | 
| Publications | Citations | 
|---|---|
| Imputation-based meta-analysis of severe malaria in three African populations. PLoS Genet 9: 2013 e1003509 | 69 | 
| Genome-wide association testing in malaria studies in the presence of overdominance. Malar J 22: 2023 119 | 0 | 
