Genomic architecture and evolution of clear cell renal cell carcinomas defined by multiregion sequencing
We applied multi-region exome sequencing to 10 clear cell renal carcinomas to resolve the genetic architecture, intra tumour heterogeneity and evolutionary histories of these tumours.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000734 | Illumina Genome Analyzer IIx Illumina HiSeq 2000 Illumina HiSeq 2500 | 88 | 
| Publications | Citations | 
|---|---|
| Genomic architecture and evolution of clear cell renal cell carcinomas defined by multiregion sequencing. Nat Genet 46: 2014 225-233 | 778 | 
| BAMSE: Bayesian model selection for tumor phylogeny inference among multiple samples. BMC Bioinformatics 20: 2019 282 | 6 | 
| Phylogenetic Tree Inference: A Top-Down Approach to Track Tumor Evolution. Front Genet 10: 2019 1371 | 2 | 
