WTCCC2 BO (Barretts oesophagus) samples
A WTCCC2 project genome-wide case-control association study for Barretts oesophagus in individuals from the UK.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00000000021 | 3000 | ||
| EGAD00000000022 | 3000 | ||
| EGAD00000000023 | 1 | ||
| EGAD00000000024 | 1 | ||
| EGAD00010000506 | Illumina_670k-Illuminus | 1991 | 
| Publications | Citations | 
|---|---|
| SumHer better estimates the SNP heritability of complex traits from summary statistics. Nat Genet 51: 2019 277-284 | 100 | 
