Egypt_Genome_Project___high_coverage_whole_genome_sequencing
All humans outside Africa are descendants of the same single exit, usually dated at 50-70 thousand years ago. However, the route taken out of Africa is still debated. The two main candidates are a northern route via Egypt and the Levant, or a southern route via Ethiopia and the Arabian Peninsula. We are generating genetic data to evaluate these two possibilities. In this study we propose to generate high-coverage sequencing data for 3 Egyptian samples.
- Type: Whole Genome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001001380 | Illumina HiSeq 2000 | 3 | |
| EGAD00001003295 | 3 | 
| Publications | Citations | 
|---|---|
| Tracing the route of modern humans out of Africa by using 225 human genome sequences from Ethiopians and Egyptians. Am J Hum Genet 96: 2015 986-991 | 84 | 
| An integrated personal and population-based Egyptian genome reference. Nat Commun 11: 2020 4719 | 17 | 
| The genomic history of the Middle East. Cell 184: 2021 4612-4625.e14 | 19 | 
| Genetic analysis of CFH and MCP in Egyptian patients with immune-complex proliferative glomerulonephritis. Front Immunol 13: 2022 960068 | 1 | 
| Modelling the demographic history of human North African genomes points to a recent soft split divergence between populations. Genome Biol 25: 2024 201 | 0 | 
