The landscape of somatic mutations in epigenetic regulators across 1000 pediatric cancer genomes
- Type: Epigenetics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000657 | Illumina HiSeq 2000 | 962 | 
| Publications | Citations | 
|---|---|
| Global chromatin profiling reveals NSD2 mutations in pediatric acute lymphoblastic leukemia. Nat Genet 45: 2013 1386-1391 | 173 | 
| The landscape of somatic mutations in epigenetic regulators across 1,000 paediatric cancer genomes. Nat Commun 5: 2014 3630 | 235 | 
| CICERO: a versatile method for detecting complex and diverse driver fusions using cancer RNA sequencing data. Genome Biol 21: 2020 126 | 56 | 
