Genetic landscape of pediatric Retinoblastoma
- Type: Whole Genome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000261 | Illumina HiSeq 2000 | 8 | |
| EGAD00001001352 | Illumina HiSeq 2000 | 38 | |
| EGAD00001001432 | Illumina HiSeq 2000 | 1337 | 
| Publications | Citations | 
|---|---|
| A novel retinoblastoma therapy from genomic and epigenetic analyses. Nature 481: 2012 329-334 | 314 | 
| Assessing telomeric DNA content in pediatric cancers using whole-genome sequencing data. Genome Biol 13: 2012 R113 | 22 | 
| The Childhood Solid Tumor Network: A new resource for the developmental biology and oncology research communities. Dev Biol 411: 2016 287-293 | 46 | 
| The landscape of coding RNA editing events in pediatric cancer. BMC Cancer 21: 2021 1233 | 6 | 
| Comprehensive analysis of mutational signatures reveals distinct patterns and molecular processes across 27 pediatric cancers. Nat Cancer 4: 2023 276-289 | 13 | 
