Comparing sequencing of four proto-typical Burkitt lymphomas (BL) with IG-MYC translocation.
- Type: Whole Genome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000176 | Illumina Genome Analyzer IIx Illumina HiSeq 2000 | 8 | |
| EGAD00001000274 | Illumina HiSeq 2000 | 4 | |
| EGAD00001000355 | Illumina HiSeq 2000 | 46 | |
| EGAD00001000356 | Illumina HiSeq 2000 | 23 | |
| EGAD00010000427 | HumanMethylation450k Bead Chip - Genome Studio | 4 | |
| EGAD00010000429 | HumanMethylation450k Bead Chip - Genome Studio | 4 | 
| Publications | Citations | 
|---|---|
| Integrative whole-genome sequence analysis reveals roles of regulatory mutations in BCL6 and BCL2 in follicular lymphoma. Sci Rep 7: 2017 7040 | 14 | 
| Integrating whole genome sequencing, methylation, gene expression, topological associated domain information in regulatory mutation prediction: A study of follicular lymphoma. Comput Struct Biotechnol J 20: 2022 1726-1742 | 2 | 
