Accurate mutation detection in leukemia by re-sequencing a cancer gene set
- Type: Resequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000150 | 454 GS FLX Titanium | 33 | 
| Publications | Citations | 
|---|---|
| High accuracy mutation detection in leukemia on a selected panel of cancer genes. PLoS One 7: 2012 e38463 | 42 | 
| Molecular basis of targeted therapy in T/NK-cell lymphoma/leukemia: A comprehensive genomic and immunohistochemical analysis of a panel of 33 cell lines. PLoS One 12: 2017 e0177524 | 3 | 
| Identification of tipifarnib sensitivity biomarkers in T-cell acute lymphoblastic leukemia and T-cell lymphoma. Sci Rep 10: 2020 6721 | 6 | 
