Triple_Negative_Breast_Cancer_sequencing
We propose to definitively characterise the somatic genetics of triple-ve breast cancer through generation of comprehensive catalogues of somatic mutations in a number of cases by high coverage genome sequencing coupled with integrated transcriptomic and methylation analyses.
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000063 | Illumina Genome Analyzer II | 6 | |
| EGAD00001000138 | Illumina Genome Analyzer II Illumina HiSeq 2000 | 58 | |
| EGAD00001001335 | Illumina Genome Analyzer II Illumina HiSeq 2000 | 28 | |
| EGAD00001001338 | Illumina Genome Analyzer II Illumina HiSeq 2000 | 49 | |
| EGAD00001002237 | Illumina Genome Analyzer II Illumina HiSeq 2000 | 59 | 
| Publications | Citations | 
|---|---|
| Pan-cancer landscape of homologous recombination deficiency. Nat Commun 11: 2020 5584 | 215 | 
