Osteosarcoma_Whole_Genome
We propose to definitively characterise the somatic genetics of Osteosarcoma cancer through generation of comprehensive catalogues of somatic mutations by high coverage genome sequencing.
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000147 | Illumina HiSeq 2000 | 108 | |
| EGAD00001000646 | Illumina HiSeq 2000 | 14 | |
| EGAD00001004163 | HiSeq X Ten Illumina HiSeq 2000 | 22 | |
| EGAD00010000488 | Affymetrix_SNP6- | 7 | 
| Publications | Citations | 
|---|---|
| Distinct H3F3A and H3F3B driver mutations define chondroblastoma and giant cell tumor of bone. Nat Genet 45: 2013 1479-1482 | 419 | 
| Mutational signatures of ionizing radiation in second malignancies. Nat Commun 7: 2016 12605 | 124 | 
| Recurrent mutation of IGF signalling genes and distinct patterns of genomic rearrangement in osteosarcoma. Nat Commun 8: 2017 15936 | 111 | 
| Recurrent rearrangements of FOS and FOSB define osteoblastoma. Nat Commun 9: 2018 2150 | 51 | 
| Chromosome segregation errors generate a diverse spectrum of simple and complex genomic rearrangements. Nat Genet 51: 2019 705-715 | 103 | 
| MYC amplifications are common events in childhood osteosarcoma. J Pathol Clin Res 7: 2021 425-431 | 10 | 
| Epigenetic dysregulation from chromosomal transit in micronuclei. Nature 619: 2023 176-183 | 30 | 
| Quantitative and qualitative mutational impact of ionizing radiation on normal cells. Cell Genom 4: 2024 100499 | 0 | 
