HER2_positive_Breast_Cancer_
We propose to definitively characterise the somatic genetics of HER2+ve breast cancer through generation of comprehensive catalogues of somatic mutations in a number of cases by high coverage genome sequencing coupled with integrated transcriptomic and methylation analyses.
- Type: Cancer Genomics
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00001000126 | Illumina HiSeq 2000 | 101 | |
| EGAD00001001334 | Illumina HiSeq 2000 | 99 | 
| Publications | Citations | 
|---|---|
| Palindromic amplification of the ERBB2 oncogene in primary HER2-positive breast tumors. Sci Rep 7: 2017 41921 | 25 | 
| A Method for Identification of the Methylation Level of CpG Islands From NGS Data. Sci Rep 10: 2020 8635 | 2 | 
| The fragility of a structurally diverse duplication block triggers recurrent genomic amplification. Nucleic Acids Res 49: 2021 244-256 | 4 | 
| ERα-associated translocations underlie oncogene amplifications in breast cancer. Nature 618: 2023 1024-1032 | 21 | 
