WTCCC2 Pharmacogenomic Response to Statins study
A WTCCC2 project genome-wide study for pharmacogenomic response to statins (PR) in individuals from Scotland.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00000000021 | 3000 | ||
| EGAD00000000022 | 3000 | ||
| EGAD00000000023 | 1 | ||
| EGAD00000000024 | 1 | ||
| EGAD00010000282 | Affymetrix 6.0 - CHIAMO | 4134 | 
| Publications | Citations | 
|---|---|
| Common variants near ATM are associated with glycemic response to metformin in type 2 diabetes. Nat Genet 43: 2011 117-120 | 273 | 
