Nordic Samples on build 36
Nordic control dataset
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples | 
|---|---|---|---|
| EGAD00000000032 | 1 | ||
| EGAD00000000033 | 1 | ||
| EGAD00000000034 | 1 | ||
| EGAD00000000035 | 1 | ||
| EGAD00000000036 | 1 | ||
| EGAD00000000037 | 1 | ||
| EGAD00000000038 | 1 | ||
| EGAD00000000039 | 1 | ||
| EGAD00000000040 | 1 | ||
| EGAD00000000041 | 1 | ||
| EGAD00000000042 | 1 | 
| Publications | Citations | 
|---|---|
| NordicDB: a Nordic pool and portal for genome-wide control data. Eur J Hum Genet 18: 2010 1322-1326 | 10 | 
