Wellcome Trust Sanger Institute Data Sharing Policy
              
              
            
              Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
              
             
           
	      
          This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a 
            request.
            If you already have access to these data files, please consult the 
            download documentation.
          
      
		    
		      
			| ID | File Type | Size | Located in |  | 
		    
		    
		      
            
  | EGAF00001963602 | cram | 3.0 GB |  |  | 
  | EGAF00001963603 | cram | 3.1 GB |  |  | 
  | EGAF00001963604 | cram | 4.5 GB |  |  | 
  | EGAF00001963605 | cram | 3.7 GB |  |  | 
  | EGAF00001963606 | cram | 3.0 GB |  |  | 
  | EGAF00001963607 | cram | 3.1 GB |  |  | 
  | EGAF00001963608 | cram | 2.4 GB |  |  | 
  | EGAF00001963609 | cram | 2.6 GB |  |  | 
  | EGAF00001963610 | cram | 2.4 GB |  |  | 
  | EGAF00001963611 | cram | 2.8 GB |  |  | 
  | EGAF00001963612 | cram | 2.7 GB |  |  | 
  | EGAF00001963613 | cram | 2.4 GB |  |  | 
  | EGAF00001963614 | cram | 2.7 GB |  |  | 
  | EGAF00001963615 | cram | 2.5 GB |  |  | 
  | EGAF00001963616 | cram | 2.9 GB |  |  | 
  | EGAF00001963617 | cram | 2.8 GB |  |  | 
  | EGAF00001963618 | cram | 3.9 GB |  |  | 
  | EGAF00001963619 | cram | 3.2 GB |  |  | 
  | EGAF00001963620 | cram | 2.6 GB |  |  | 
  | EGAF00001963621 | cram | 2.7 GB |  |  | 
  | EGAF00001963622 | cram | 3.8 GB |  |  | 
  | EGAF00001963623 | cram | 3.1 GB |  |  | 
  | EGAF00001963624 | cram | 2.6 GB |  |  | 
  | EGAF00001963625 | cram | 2.7 GB |  |  | 
  | EGAF00001963626 | cram | 2.6 GB |  |  | 
  | EGAF00001963627 | cram | 2.2 GB |  |  | 
  | EGAF00001963628 | cram | 2.3 GB |  |  | 
  | EGAF00001963629 | cram | 2.1 GB |  |  | 
  | EGAF00001963630 | cram | 1.9 GB |  |  | 
  | EGAF00001963631 | cram | 1.9 GB |  |  | 
  | EGAF00001963632 | cram | 2.7 GB |  |  | 
  | EGAF00001963633 | cram | 2.2 GB |  |  | 
  | EGAF00001963634 | cram | 2.4 GB |  |  | 
  | EGAF00001963635 | cram | 2.1 GB |  |  | 
  | EGAF00001963636 | cram | 2.0 GB |  |  | 
  | EGAF00001963637 | cram | 2.0 GB |  |  | 
  | EGAF00001963638 | cram | 2.7 GB |  |  | 
  | EGAF00001963639 | cram | 1.8 GB |  |  | 
  | EGAF00001963640 | cram | 1.9 GB |  |  | 
  | EGAF00001963641 | cram | 2.4 GB |  |  | 
  | EGAF00001963642 | cram | 2.4 GB |  |  | 
  | EGAF00001963643 | cram | 2.1 GB |  |  | 
  | EGAF00001963644 | cram | 2.8 GB |  |  | 
  | EGAF00001963645 | cram | 1.8 GB |  |  | 
  | EGAF00001963646 | cram | 1.9 GB |  |  | 
  | EGAF00001963647 | cram | 2.5 GB |  |  | 
  | EGAF00001963648 | cram | 2.5 GB |  |  | 
  | EGAF00001963649 | cram | 2.1 GB |  |  | 
  | EGAF00001963650 | cram | 1.9 GB |  |  | 
  | EGAF00001963651 | cram | 2.0 GB |  |  | 
  | EGAF00001963652 | cram | 2.4 GB |  |  | 
  | EGAF00001963653 | cram | 2.2 GB |  |  | 
  | EGAF00001963654 | cram | 1.7 GB |  |  | 
  | EGAF00001963655 | cram | 1.9 GB |  |  | 
  | EGAF00001963656 | cram | 1.9 GB |  |  | 
  | EGAF00001963657 | cram | 2.0 GB |  |  | 
  | EGAF00001963658 | cram | 2.4 GB |  |  | 
  | EGAF00001963659 | cram | 2.2 GB |  |  | 
  | EGAF00001963703 | cram | 2.1 GB |  |  | 
  | EGAF00001963704 | cram | 2.6 GB |  |  | 
  | EGAF00001963705 | cram | 2.7 GB |  |  | 
  | EGAF00001963706 | cram | 2.4 GB |  |  | 
  | EGAF00001963707 | cram | 2.3 GB |  |  | 
  | EGAF00001963708 | cram | 2.0 GB |  |  | 
  | EGAF00001963709 | cram | 2.2 GB |  |  | 
  | EGAF00001963710 | cram | 2.7 GB |  |  | 
  | EGAF00001963711 | cram | 2.8 GB |  |  | 
  | EGAF00001963712 | cram | 2.5 GB |  |  | 
  | EGAF00001963713 | cram | 2.4 GB |  |  | 
  | EGAF00001963714 | cram | 2.1 GB |  |  | 
  | EGAF00001963715 | cram | 1.7 GB |  |  | 
  | EGAF00001963716 | cram | 2.0 GB |  |  | 
  | EGAF00001963717 | cram | 2.1 GB |  |  | 
  | EGAF00001963718 | cram | 1.7 GB |  |  | 
  | EGAF00001963719 | cram | 1.9 GB |  |  | 
  | EGAF00001963720 | cram | 2.5 GB |  |  | 
  | EGAF00001963721 | cram | 2.9 GB |  |  | 
  | EGAF00001963722 | cram | 1.8 GB |  |  | 
  | EGAF00001963723 | cram | 1.8 GB |  |  | 
  | EGAF00001963724 | cram | 1.8 GB |  |  | 
  | EGAF00001963725 | cram | 1.9 GB |  |  | 
  | EGAF00001963726 | cram | 2.5 GB |  |  | 
  | EGAF00001963727 | cram | 2.9 GB |  |  | 
  | EGAF00001963728 | cram | 1.8 GB |  |  | 
  | EGAF00001963729 | cram | 1.8 GB |  |  | 
  | EGAF00001963730 | cram | 1.8 GB |  |  | 
  | EGAF00001963731 | cram | 1.9 GB |  |  | 
  | EGAF00001963732 | cram | 2.3 GB |  |  | 
  | EGAF00001963733 | cram | 2.8 GB |  |  | 
  | EGAF00001963734 | cram | 2.3 GB |  |  | 
  | EGAF00001963735 | cram | 2.6 GB |  |  | 
  | EGAF00001963736 | cram | 3.9 GB |  |  | 
  | EGAF00001963737 | cram | 2.4 GB |  |  | 
  | EGAF00001963738 | cram | 2.8 GB |  |  | 
  | EGAF00001963739 | cram | 2.3 GB |  |  | 
  | EGAF00001963740 | cram | 2.6 GB |  |  | 
  | EGAF00001963741 | cram | 4.0 GB |  |  | 
  | EGAF00001963742 | cram | 3.9 GB |  |  | 
  | EGAF00001963743 | cram | 3.8 GB |  |  | 
  | EGAF00001963744 | cram | 3.7 GB |  |  | 
  | EGAF00001963745 | cram | 2.9 GB |  |  | 
  | EGAF00001963746 | cram | 2.9 GB |  |  | 
  | EGAF00001963776 | cram | 1.8 GB |  |  | 
  | EGAF00001963777 | cram | 1.8 GB |  |  | 
  | EGAF00001963778 | cram | 1.5 GB |  |  | 
  | EGAF00001963779 | cram | 1.7 GB |  |  | 
  | EGAF00001963780 | cram | 2.0 GB |  |  | 
  | EGAF00001963781 | cram | 2.1 GB |  |  | 
  | EGAF00001963782 | cram | 1.9 GB |  |  | 
  | EGAF00001963783 | cram | 1.8 GB |  |  | 
  | EGAF00001963784 | cram | 1.5 GB |  |  | 
  | EGAF00001963785 | cram | 2.8 GB |  |  | 
  | EGAF00001963786 | cram | 2.1 GB |  |  | 
  | EGAF00001963787 | cram | 1.5 GB |  |  | 
  | EGAF00001963788 | cram | 2.0 GB |  |  | 
  | EGAF00001963789 | cram | 2.4 GB |  |  | 
  | EGAF00001963790 | cram | 2.4 GB |  |  | 
  | EGAF00001963791 | cram | 2.9 GB |  |  | 
  | EGAF00001963792 | cram | 2.1 GB |  |  | 
  | EGAF00001963793 | cram | 1.6 GB |  |  | 
  | EGAF00001963794 | cram | 2.1 GB |  |  | 
  | EGAF00001963795 | cram | 2.5 GB |  |  | 
  | EGAF00001963796 | cram | 2.4 GB |  |  | 
  | EGAF00001963797 | cram | 2.8 GB |  |  | 
  | EGAF00001963798 | cram | 2.1 GB |  |  | 
  | EGAF00001963799 | cram | 1.5 GB |  |  | 
  | EGAF00001963800 | cram | 2.0 GB |  |  | 
  | EGAF00001963801 | cram | 2.4 GB |  |  | 
  | EGAF00001963802 | cram | 2.4 GB |  |  | 
  | EGAF00001963803 | cram | 2.9 GB |  |  | 
  | EGAF00001963804 | cram | 2.1 GB |  |  | 
  | EGAF00001963805 | cram | 3.8 GB |  |  | 
  | EGAF00001963806 | cram | 3.7 GB |  |  | 
  | EGAF00001963807 | cram | 3.6 GB |  |  | 
  | EGAF00001963808 | cram | 2.8 GB |  |  | 
  | EGAF00001963809 | cram | 2.8 GB |  |  | 
  | EGAF00001963810 | cram | 1.6 GB |  |  | 
  | EGAF00001963811 | cram | 1.7 GB |  |  | 
  | EGAF00001963812 | cram | 1.4 GB |  |  | 
  | EGAF00001963813 | cram | 1.6 GB |  |  | 
  | EGAF00001963814 | cram | 2.1 GB |  |  | 
  | EGAF00001963815 | cram | 2.2 GB |  |  | 
  | EGAF00001963816 | cram | 1.6 GB |  |  | 
  | EGAF00001963817 | cram | 1.7 GB |  |  | 
  | EGAF00001963818 | cram | 1.4 GB |  |  | 
  | EGAF00001963819 | cram | 1.7 GB |  |  | 
  | EGAF00001963820 | cram | 2.2 GB |  |  | 
  | EGAF00001963821 | cram | 2.2 GB |  |  | 
  | EGAF00001963822 | cram | 3.8 GB |  |  | 
  | EGAF00001963823 | cram | 5.4 GB |  |  | 
  | EGAF00001963824 | cram | 3.5 GB |  |  | 
  | EGAF00001963825 | cram | 3.9 GB |  |  | 
  | EGAF00001963826 | cram | 5.6 GB |  |  | 
  | EGAF00001963827 | cram | 3.6 GB |  |  | 
  | EGAF00001963828 | cram | 1.7 GB |  |  | 
  | EGAF00001963829 | cram | 1.8 GB |  |  | 
  | EGAF00001963830 | cram | 1.5 GB |  |  | 
  | EGAF00001963831 | cram | 1.7 GB |  |  | 
  | EGAF00001963832 | cram | 2.2 GB |  |  | 
  | EGAF00001963833 | cram | 2.3 GB |  |  | 
  | EGAF00001963863 | cram | 1.6 GB |  |  | 
  | EGAF00001963864 | cram | 2.1 GB |  |  | 
  | EGAF00001963865 | cram | 2.5 GB |  |  | 
  | EGAF00001963866 | cram | 2.5 GB |  |  | 
  | EGAF00001963867 | cram | 2.1 GB |  |  | 
  | EGAF00001963868 | cram | 2.1 GB |  |  | 
  | EGAF00001963869 | cram | 2.0 GB |  |  | 
  | EGAF00001963870 | cram | 2.4 GB |  |  | 
  | EGAF00001963871 | cram | 2.0 GB |  |  | 
  | EGAF00001963872 | cram | 2.0 GB |  |  | 
  | EGAF00001963873 | cram | 2.1 GB |  |  | 
  | EGAF00001963874 | cram | 2.1 GB |  |  | 
  | EGAF00001963875 | cram | 2.0 GB |  |  | 
  | EGAF00001963876 | cram | 2.4 GB |  |  | 
  | EGAF00001963877 | cram | 2.0 GB |  |  | 
  | EGAF00001963878 | cram | 2.0 GB |  |  | 
  | EGAF00001963879 | cram | 2.2 GB |  |  | 
  | EGAF00001963880 | cram | 2.1 GB |  |  | 
  | EGAF00001963881 | cram | 2.0 GB |  |  | 
  | EGAF00001963882 | cram | 2.4 GB |  |  | 
  | EGAF00001963883 | cram | 2.1 GB |  |  | 
  | EGAF00001963884 | cram | 2.1 GB |  |  | 
  | EGAF00001963885 | cram | 2.2 GB |  |  | 
  | EGAF00001963886 | cram | 2.2 GB |  |  | 
  | EGAF00001963887 | cram | 2.1 GB |  |  | 
  | EGAF00001963888 | cram | 2.5 GB |  |  | 
  | EGAF00001963889 | cram | 2.1 GB |  |  | 
  | EGAF00001963890 | cram | 2.1 GB |  |  | 
  | EGAF00001963891 | cram | 2.9 GB |  |  | 
  | EGAF00001963892 | cram | 1.7 GB |  |  | 
  | EGAF00001963893 | cram | 1.8 GB |  |  | 
  | EGAF00001963894 | cram | 1.5 GB |  |  | 
  | EGAF00001963895 | cram | 1.7 GB |  |  | 
  | EGAF00001963896 | cram | 2.2 GB |  |  | 
  | EGAF00001963897 | cram | 2.3 GB |  |  | 
  | EGAF00001963898 | cram | 1.8 GB |  |  | 
  | EGAF00001963899 | cram | 2.0 GB |  |  | 
  | EGAF00001963900 | cram | 1.8 GB |  |  | 
  | EGAF00001963901 | cram | 2.0 GB |  |  | 
  | EGAF00001963902 | cram | 2.1 GB |  |  | 
  | EGAF00001963903 | cram | 1.9 GB |  |  | 
  | EGAF00001963904 | cram | 1.9 GB |  |  | 
  | EGAF00001963905 | cram | 2.0 GB |  |  | 
  | EGAF00001963906 | cram | 1.8 GB |  |  | 
  | EGAF00001963907 | cram | 2.0 GB |  |  | 
  | EGAF00001963908 | cram | 2.1 GB |  |  | 
  | EGAF00001963909 | cram | 2.0 GB |  |  | 
  | EGAF00001963910 | cram | 2.5 GB |  |  | 
  | EGAF00001963911 | cram | 2.2 GB |  |  | 
  | EGAF00001963912 | cram | 2.1 GB |  |  | 
  | EGAF00001963913 | cram | 2.2 GB |  |  | 
  | EGAF00001963914 | cram | 1.7 GB |  |  | 
  | EGAF00001963915 | cram | 2.0 GB |  |  | 
  | EGAF00001963916 | cram | 2.5 GB |  |  | 
  | EGAF00001963917 | cram | 2.2 GB |  |  | 
  | EGAF00001963918 | cram | 2.1 GB |  |  | 
  | EGAF00001963919 | cram | 2.2 GB |  |  | 
  | EGAF00001963920 | cram | 1.8 GB |  |  | 
  | EGAF00001963950 | cram | 2.8 GB |  |  | 
  | EGAF00001963951 | cram | 2.4 GB |  |  | 
  | EGAF00001963952 | cram | 3.0 GB |  |  | 
  | EGAF00001963953 | cram | 3.2 GB |  |  | 
  | EGAF00001963954 | cram | 1.8 GB |  |  | 
  | EGAF00001963955 | cram | 2.9 GB |  |  | 
  | EGAF00001963956 | cram | 2.8 GB |  |  | 
  | EGAF00001963957 | cram | 2.3 GB |  |  | 
  | EGAF00001963958 | cram | 3.0 GB |  |  | 
  | EGAF00001963959 | cram | 3.2 GB |  |  | 
  | EGAF00001963960 | cram | 1.8 GB |  |  | 
  | EGAF00001963961 | cram | 1.9 GB |  |  | 
  | EGAF00001963962 | cram | 1.7 GB |  |  | 
  | EGAF00001963963 | cram | 2.1 GB |  |  | 
  | EGAF00001963964 | cram | 2.0 GB |  |  | 
  | EGAF00001963965 | cram | 2.1 GB |  |  | 
  | EGAF00001963966 | cram | 1.6 GB |  |  | 
  | EGAF00001963967 | cram | 1.9 GB |  |  | 
  | EGAF00001963968 | cram | 1.7 GB |  |  | 
  | EGAF00001963969 | cram | 2.1 GB |  |  | 
  | EGAF00001963970 | cram | 2.0 GB |  |  | 
  | EGAF00001963971 | cram | 2.1 GB |  |  | 
  | EGAF00001963972 | cram | 1.7 GB |  |  | 
  | EGAF00001963973 | cram | 2.1 GB |  |  | 
  | EGAF00001963974 | cram | 1.7 GB |  |  | 
  | EGAF00001963975 | cram | 1.9 GB |  |  | 
  | EGAF00001963976 | cram | 2.1 GB |  |  | 
  | EGAF00001963977 | cram | 1.9 GB |  |  | 
  | EGAF00001963978 | cram | 1.7 GB |  |  | 
  | EGAF00001963979 | cram | 2.0 GB |  |  | 
  | EGAF00001963980 | cram | 1.8 GB |  |  | 
  | EGAF00001963981 | cram | 2.0 GB |  |  | 
  | EGAF00001963982 | cram | 1.8 GB |  |  | 
  | EGAF00001963983 | cram | 2.0 GB |  |  | 
  | EGAF00001963984 | cram | 2.0 GB |  |  | 
  | EGAF00001963985 | cram | 1.9 GB |  |  | 
  | EGAF00001963986 | cram | 1.8 GB |  |  | 
  | EGAF00001963987 | cram | 2.0 GB |  |  | 
  | EGAF00001963988 | cram | 1.8 GB |  |  | 
  | EGAF00001963989 | cram | 2.0 GB |  |  | 
  | EGAF00001963990 | cram | 2.1 GB |  |  | 
  | EGAF00001963991 | cram | 2.0 GB |  |  | 
  | EGAF00001963992 | cram | 2.7 GB |  |  | 
  | EGAF00001963993 | cram | 2.4 GB |  |  | 
  | EGAF00001963994 | cram | 2.3 GB |  |  | 
  | EGAF00001963995 | cram | 2.4 GB |  |  | 
  | EGAF00001963996 | cram | 1.9 GB |  |  | 
  | EGAF00001963997 | cram | 2.2 GB |  |  | 
  | EGAF00001963998 | cram | 2.7 GB |  |  | 
  | EGAF00001963999 | cram | 2.4 GB |  |  | 
  | EGAF00001964000 | cram | 2.2 GB |  |  | 
  | EGAF00001964001 | cram | 2.3 GB |  |  | 
  | EGAF00001964002 | cram | 1.9 GB |  |  | 
  | EGAF00001964003 | cram | 2.1 GB |  |  | 
  | EGAF00001964004 | cram | 2.9 GB |  |  | 
  | EGAF00001964005 | cram | 2.6 GB |  |  | 
  | EGAF00001964006 | cram | 2.4 GB |  |  | 
  | EGAF00001964007 | cram | 2.5 GB |  |  | 
  | EGAF00001964037 | cram | 2.0 GB |  |  | 
  | EGAF00001964038 | cram | 1.7 GB |  |  | 
  | EGAF00001964039 | cram | 1.8 GB |  |  | 
  | EGAF00001964040 | cram | 2.0 GB |  |  | 
  | EGAF00001964041 | cram | 1.9 GB |  |  | 
  | EGAF00001964042 | cram | 1.7 GB |  |  | 
  | EGAF00001964043 | cram | 2.2 GB |  |  | 
  | EGAF00001964044 | cram | 2.5 GB |  |  | 
  | EGAF00001964045 | cram | 2.1 GB |  |  | 
  | EGAF00001964046 | cram | 2.5 GB |  |  | 
  | EGAF00001964047 | cram | 2.3 GB |  |  | 
  | EGAF00001964048 | cram | 2.0 GB |  |  | 
  | EGAF00001964049 | cram | 2.2 GB |  |  | 
  | EGAF00001964050 | cram | 2.6 GB |  |  | 
  | EGAF00001964051 | cram | 2.2 GB |  |  | 
  | EGAF00001964052 | cram | 2.5 GB |  |  | 
  | EGAF00001964053 | cram | 2.4 GB |  |  | 
  | EGAF00001964054 | cram | 2.0 GB |  |  | 
  | EGAF00001964055 | cram | 2.1 GB |  |  | 
  | EGAF00001964056 | cram | 2.0 GB |  |  | 
  | EGAF00001964057 | cram | 2.7 GB |  |  | 
  | EGAF00001964058 | cram | 2.3 GB |  |  | 
  | EGAF00001964059 | cram | 3.0 GB |  |  | 
  | EGAF00001964060 | cram | 2.1 GB |  |  | 
  | EGAF00001964061 | cram | 2.0 GB |  |  | 
  | EGAF00001964062 | cram | 1.9 GB |  |  | 
  | EGAF00001964063 | cram | 2.7 GB |  |  | 
  | EGAF00001964064 | cram | 2.2 GB |  |  | 
  | EGAF00001964065 | cram | 2.9 GB |  |  | 
  | EGAF00001964066 | cram | 2.1 GB |  |  | 
  | EGAF00001964067 | cram | 2.3 GB |  |  | 
  | EGAF00001964068 | cram | 2.9 GB |  |  | 
  | EGAF00001964069 | cram | 2.6 GB |  |  | 
  | EGAF00001964070 | cram | 2.4 GB |  |  | 
  | EGAF00001964071 | cram | 2.6 GB |  |  | 
  | EGAF00001964072 | cram | 2.1 GB |  |  | 
  | EGAF00001964073 | cram | 2.3 GB |  |  | 
  | EGAF00001964097 | cram | 2.0 GB |  |  | 
  | EGAF00001964098 | cram | 1.9 GB |  |  | 
  | EGAF00001964099 | cram | 1.8 GB |  |  | 
  | EGAF00001964100 | cram | 2.2 GB |  |  | 
  | EGAF00001964101 | cram | 2.0 GB |  |  | 
  | EGAF00001964102 | cram | 2.2 GB |  |  | 
  | EGAF00001964103 | cram | 1.7 GB |  |  | 
  | EGAF00001964104 | cram | 1.9 GB |  |  | 
  | EGAF00001964105 | cram | 1.8 GB |  |  | 
  | EGAF00001964106 | cram | 2.2 GB |  |  | 
  | EGAF00001964107 | cram | 2.0 GB |  |  | 
  | EGAF00001964108 | cram | 2.2 GB |  |  | 
  | EGAF00001964109 | cram | 1.7 GB |  |  | 
  | EGAF00001964110 | cram | 2.2 GB |  |  | 
  | EGAF00001964111 | cram | 1.8 GB |  |  | 
  | EGAF00001964112 | cram | 1.9 GB |  |  | 
  | EGAF00001964113 | cram | 2.2 GB |  |  | 
  | EGAF00001964114 | cram | 2.0 GB |  |  | 
  | EGAF00001964115 | cram | 1.8 GB |  |  | 
  | EGAF00001964116 | cram | 2.2 GB |  |  | 
  | EGAF00001964117 | cram | 1.8 GB |  |  | 
  | EGAF00001964118 | cram | 1.9 GB |  |  | 
  | EGAF00001964119 | cram | 2.2 GB |  |  | 
  | EGAF00001964120 | cram | 2.0 GB |  |  | 
  | EGAF00001964121 | cram | 1.8 GB |  |  | 
  | EGAF00001964122 | cram | 2.2 GB |  |  | 
  | EGAF00001964123 | cram | 2.5 GB |  |  | 
  | EGAF00001964124 | cram | 2.1 GB |  |  | 
  | EGAF00001964125 | cram | 2.5 GB |  |  | 
  | EGAF00001964126 | cram | 2.4 GB |  |  | 
  | EGAF00001964127 | cram | 2.0 GB |  |  | 
  | EGAF00001964128 | cram | 2.3 GB |  |  | 
  | EGAF00001964129 | cram | 2.6 GB |  |  | 
  | EGAF00001964130 | cram | 2.2 GB |  |  | 
  | EGAF00001964131 | cram | 2.6 GB |  |  | 
  | EGAF00001964132 | cram | 2.5 GB |  |  | 
  | EGAF00001964133 | cram | 2.0 GB |  |  | 
  | EGAF00001964134 | cram | 2.1 GB |  |  | 
  | EGAF00001964135 | cram | 1.9 GB |  |  | 
  | EGAF00001964136 | cram | 2.8 GB |  |  | 
  | EGAF00001964137 | cram | 2.3 GB |  |  | 
  | EGAF00001964138 | cram | 3.0 GB |  |  | 
  | EGAF00001964139 | cram | 2.1 GB |  |  | 
  | EGAF00001964140 | cram | 2.0 GB |  |  | 
  | EGAF00001964141 | cram | 1.9 GB |  |  | 
  | EGAF00001964142 | cram | 2.7 GB |  |  | 
  | EGAF00001964143 | cram | 2.3 GB |  |  | 
  | EGAF00001964144 | cram | 3.0 GB |  |  | 
  | EGAF00001964145 | cram | 2.0 GB |  |  | 
  | EGAF00001964146 | cram | 2.3 GB |  |  | 
  | EGAF00001964147 | cram | 2.7 GB |  |  | 
  | EGAF00001964148 | cram | 2.4 GB |  |  | 
  | EGAF00001964149 | cram | 2.1 GB |  |  | 
  | EGAF00001964150 | cram | 2.3 GB |  |  | 
  | EGAF00001964151 | cram | 2.4 GB |  |  | 
  | EGAF00001964152 | cram | 2.4 GB |  |  | 
  | EGAF00001964153 | cram | 2.8 GB |  |  | 
  | EGAF00001964154 | cram | 2.4 GB |  |  | 
  | EGAF00001964155 | cram | 2.1 GB |  |  | 
  | EGAF00001964156 | cram | 2.4 GB |  |  | 
  | EGAF00001964157 | cram | 2.5 GB |  |  | 
  | EGAF00001964158 | cram | 2.6 GB |  |  | 
  | EGAF00001964159 | cram | 2.5 GB |  |  | 
  | EGAF00001964160 | cram | 2.1 GB |  |  | 
  | EGAF00001964161 | cram | 2.7 GB |  |  | 
  | EGAF00001964162 | cram | 2.9 GB |  |  | 
  | EGAF00001964163 | cram | 1.6 GB |  |  | 
  | EGAF00001964164 | cram | 2.6 GB |  |  | 
  | EGAF00001964165 | cram | 2.5 GB |  |  | 
  | EGAF00001964166 | cram | 2.1 GB |  |  | 
  | EGAF00001964167 | cram | 2.7 GB |  |  | 
  | EGAF00001964168 | cram | 2.9 GB |  |  | 
  | EGAF00001964169 | cram | 1.6 GB |  |  | 
  | EGAF00001964170 | cram | 1.7 GB |  |  | 
  | EGAF00001964171 | cram | 2.2 GB |  |  | 
  | EGAF00001964172 | cram | 2.0 GB |  |  | 
  | EGAF00001964173 | cram | 1.9 GB |  |  | 
  | EGAF00001964174 | cram | 1.6 GB |  |  | 
  | EGAF00001964175 | cram | 1.4 GB |  |  | 
  | EGAF00001964176 | cram | 1.8 GB |  |  | 
  | EGAF00001964177 | cram | 2.3 GB |  |  | 
  | EGAF00001964178 | cram | 2.0 GB |  |  | 
  | EGAF00001964179 | cram | 2.0 GB |  |  | 
  | EGAF00001964180 | cram | 1.7 GB |  |  | 
  | EGAF00001964181 | cram | 1.5 GB |  |  | 
  | EGAF00001964182 | cram | 2.4 GB |  |  | 
  | EGAF00001964183 | cram | 2.9 GB |  |  | 
  | EGAF00001964184 | cram | 2.5 GB |  |  | 
  | EGAF00001964185 | cram | 2.2 GB |  |  | 
  | EGAF00001964186 | cram | 2.5 GB |  |  | 
  | EGAF00001964187 | cram | 2.5 GB |  |  | 
  | EGAF00001964188 | cram | 2.5 GB |  |  | 
  | EGAF00001964189 | cram | 3.0 GB |  |  | 
  | EGAF00001964190 | cram | 2.6 GB |  |  | 
  | EGAF00001964191 | cram | 2.2 GB |  |  | 
  | EGAF00001964192 | cram | 2.5 GB |  |  | 
  | EGAF00001964193 | cram | 2.6 GB |  |  | 
  | EGAF00001964194 | cram | 2.1 GB |  |  | 
  | EGAF00001964195 | cram | 2.7 GB |  |  | 
  | EGAF00001964196 | cram | 2.1 GB |  |  | 
  | EGAF00001964197 | cram | 2.1 GB |  |  | 
  | EGAF00001964198 | cram | 2.7 GB |  |  | 
  | EGAF00001964199 | cram | 2.6 GB |  |  | 
  | EGAF00001964200 | cram | 2.2 GB |  |  | 
  | EGAF00001964201 | cram | 2.7 GB |  |  | 
  | EGAF00001964202 | cram | 2.1 GB |  |  | 
  | EGAF00001964203 | cram | 2.1 GB |  |  | 
  | EGAF00001964204 | cram | 2.7 GB |  |  | 
  | EGAF00001964205 | cram | 2.6 GB |  |  | 
  | EGAF00001964206 | cram | 2.4 GB |  |  | 
  | EGAF00001964207 | cram | 2.2 GB |  |  | 
  | EGAF00001964208 | cram | 2.7 GB |  |  | 
  | EGAF00001964209 | cram | 2.2 GB |  |  | 
  | EGAF00001964210 | cram | 2.5 GB |  |  | 
  | EGAF00001964211 | cram | 2.5 GB |  |  | 
  | EGAF00001964212 | cram | 2.4 GB |  |  | 
  | EGAF00001964213 | cram | 2.3 GB |  |  | 
  | EGAF00001964214 | cram | 2.7 GB |  |  | 
  | EGAF00001964215 | cram | 2.3 GB |  |  | 
  | EGAF00001964216 | cram | 2.6 GB |  |  | 
  | EGAF00001964217 | cram | 2.6 GB |  |  | 
  | EGAF00001964218 | cram | 2.1 GB |  |  | 
  | EGAF00001964219 | cram | 2.7 GB |  |  | 
  | EGAF00001964220 | cram | 2.4 GB |  |  | 
  | EGAF00001964221 | cram | 2.4 GB |  |  | 
  | EGAF00001964222 | cram | 1.9 GB |  |  | 
  | EGAF00001964223 | cram | 1.8 GB |  |  | 
  | EGAF00001964224 | cram | 2.0 GB |  |  | 
  | EGAF00001964225 | cram | 2.6 GB |  |  | 
  | EGAF00001964226 | cram | 2.3 GB |  |  | 
  | EGAF00001964227 | cram | 2.3 GB |  |  | 
  | EGAF00001964228 | cram | 1.9 GB |  |  | 
  | EGAF00001964229 | cram | 1.7 GB |  |  | 
  | EGAF00001964230 | cram | 1.7 GB |  |  | 
  | EGAF00001964231 | cram | 2.2 GB |  |  | 
  | EGAF00001964232 | cram | 1.7 GB |  |  | 
  | EGAF00001964233 | cram | 1.7 GB |  |  | 
  | EGAF00001964234 | cram | 2.2 GB |  |  | 
  | EGAF00001964235 | cram | 2.1 GB |  |  | 
  | EGAF00001964236 | cram | 1.7 GB |  |  | 
  | EGAF00001964237 | cram | 2.2 GB |  |  | 
  | EGAF00001964238 | cram | 1.7 GB |  |  | 
  | EGAF00001964239 | cram | 1.7 GB |  |  | 
  | EGAF00001964240 | cram | 2.2 GB |  |  | 
  | EGAF00001964241 | cram | 2.1 GB |  |  | 
  | EGAF00001964242 | cram | 1.6 GB |  |  | 
  | EGAF00001964243 | cram | 1.5 GB |  |  | 
  | EGAF00001964244 | cram | 1.3 GB |  |  | 
  | EGAF00001964245 | cram | 1.4 GB |  |  | 
  | EGAF00001964246 | cram | 1.9 GB |  |  | 
  | EGAF00001964247 | cram | 1.6 GB |  |  | 
  | EGAF00001964248 | cram | 1.6 GB |  |  | 
  | EGAF00001964249 | cram | 1.5 GB |  |  | 
  | EGAF00001964250 | cram | 1.2 GB |  |  | 
  | EGAF00001964251 | cram | 1.4 GB |  |  | 
  | EGAF00001964252 | cram | 1.9 GB |  |  | 
  | EGAF00001964253 | cram | 1.6 GB |  |  | 
  | EGAF00001964254 | cram | 1.7 GB |  |  | 
  | EGAF00001964255 | cram | 1.6 GB |  |  | 
  | EGAF00001964256 | cram | 1.3 GB |  |  | 
