Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
              
             
           
	      
          This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a 
            request.
            If you already have access to these data files, please consult the 
            download documentation.
          
      
		    
		      
			| ID | File Type | Size | Located in |  | 
		    
		    
		      
            
  | EGAF00001386520 | cram | 214.7 MB |  |  | 
  | EGAF00001386521 | cram | 221.8 MB |  |  | 
  | EGAF00001386522 | cram | 205.9 MB |  |  | 
  | EGAF00001386523 | cram | 228.0 MB |  |  | 
  | EGAF00001386524 | cram | 208.6 MB |  |  | 
  | EGAF00001386525 | cram | 198.8 MB |  |  | 
  | EGAF00001386526 | cram | 188.2 MB |  |  | 
  | EGAF00001386527 | cram | 220.1 MB |  |  | 
  | EGAF00001386528 | cram | 193.9 MB |  |  | 
  | EGAF00001386529 | cram | 185.3 MB |  |  | 
  | EGAF00001386530 | cram | 190.3 MB |  |  | 
  | EGAF00001386531 | cram | 263.8 MB |  |  | 
  | EGAF00001386532 | cram | 203.5 MB |  |  | 
  | EGAF00001386533 | cram | 194.9 MB |  |  | 
  | EGAF00001386534 | cram | 216.9 MB |  |  | 
  | EGAF00001386535 | cram | 227.3 MB |  |  | 
  | EGAF00001386536 | cram | 252.2 MB |  |  | 
  | EGAF00001386537 | cram | 194.2 MB |  |  | 
  | EGAF00001386538 | cram | 191.9 MB |  |  | 
  | EGAF00001386539 | cram | 224.2 MB |  |  | 
  | EGAF00001386540 | cram | 234.3 MB |  |  | 
  | EGAF00001386541 | cram | 243.3 MB |  |  | 
  | EGAF00001386542 | cram | 250.4 MB |  |  | 
  | EGAF00001386543 | cram | 222.6 MB |  |  | 
  | EGAF00001386544 | cram | 219.1 MB |  |  | 
  | EGAF00001386545 | cram | 208.4 MB |  |  | 
  | EGAF00001386546 | cram | 188.5 MB |  |  | 
  | EGAF00001386547 | cram | 268.3 MB |  |  | 
  | EGAF00001386548 | cram | 290.6 MB |  |  | 
  | EGAF00001386549 | cram | 241.7 MB |  |  | 
  | EGAF00001386550 | cram | 235.8 MB |  |  | 
  | EGAF00001386551 | cram | 229.4 MB |  |  | 
  | EGAF00001386552 | cram | 229.3 MB |  |  | 
  | EGAF00001386553 | cram | 225.6 MB |  |  | 
  | EGAF00001386554 | cram | 226.5 MB |  |  | 
  | EGAF00001386555 | cram | 507.6 MB |  |  | 
  | EGAF00001386556 | cram | 455.2 MB |  |  | 
  | EGAF00001386557 | cram | 493.6 MB |  |  | 
  | EGAF00001386558 | cram | 440.1 MB |  |  | 
  | EGAF00001386559 | cram | 417.9 MB |  |  | 
  | EGAF00001386560 | cram | 436.8 MB |  |  | 
  | EGAF00001386561 | cram | 461.9 MB |  |  | 
  | EGAF00001386562 | cram | 410.0 MB |  |  | 
  | EGAF00001386563 | cram | 464.7 MB |  |  | 
  | EGAF00001386600 | cram | 256.8 MB |  |  | 
  | EGAF00001386601 | cram | 246.4 MB |  |  | 
  | EGAF00001386602 | cram | 246.9 MB |  |  | 
  | EGAF00001386603 | cram | 230.2 MB |  |  | 
  | EGAF00001386604 | cram | 252.8 MB |  |  | 
  | EGAF00001386605 | cram | 241.9 MB |  |  | 
  | EGAF00001386606 | cram | 222.6 MB |  |  | 
  | EGAF00001386607 | cram | 194.5 MB |  |  | 
  | EGAF00001386608 | cram | 198.8 MB |  |  | 
  | EGAF00001386609 | cram | 191.2 MB |  |  | 
  | EGAF00001386610 | cram | 195.9 MB |  |  | 
  | EGAF00001386611 | cram | 204.9 MB |  |  | 
  | EGAF00001386612 | cram | 217.9 MB |  |  | 
  | EGAF00001405429 | cram | 230.6 MB |  |  | 
  | EGAF00001405430 | cram | 220.8 MB |  |  | 
  | EGAF00001405431 | cram | 220.2 MB |  |  | 
  | EGAF00001405432 | cram | 207.4 MB |  |  | 
  | EGAF00001405433 | cram | 227.3 MB |  |  | 
  | EGAF00001405434 | cram | 217.7 MB |  |  | 
  | EGAF00001405435 | cram | 201.0 MB |  |  | 
  | EGAF00001405436 | cram | 174.9 MB |  |  | 
  | EGAF00001405437 | cram | 178.8 MB |  |  | 
  | EGAF00001405438 | cram | 171.8 MB |  |  | 
  | EGAF00001405439 | cram | 176.0 MB |  |  | 
  | EGAF00001405440 | cram | 184.2 MB |  |  | 
  | EGAF00001405441 | cram | 195.1 MB |  |  | 
  | EGAF00001405442 | cram | 193.3 MB |  |  | 
  | EGAF00001405443 | cram | 199.4 MB |  |  | 
  | EGAF00001405444 | cram | 185.3 MB |  |  | 
  | EGAF00001405445 | cram | 205.3 MB |  |  | 
  | EGAF00001405463 | cram | 187.5 MB |  |  | 
  | EGAF00001405464 | cram | 179.4 MB |  |  | 
  | EGAF00001405465 | cram | 169.6 MB |  |  | 
  | EGAF00001405466 | cram | 198.8 MB |  |  | 
  | EGAF00001405467 | cram | 174.2 MB |  |  | 
  | EGAF00001405468 | cram | 166.5 MB |  |  | 
  | EGAF00001405469 | cram | 171.7 MB |  |  | 
  | EGAF00001405470 | cram | 237.7 MB |  |  | 
  | EGAF00001405471 | cram | 182.9 MB |  |  | 
  | EGAF00001405472 | cram | 175.6 MB |  |  | 
  | EGAF00001405473 | cram | 195.2 MB |  |  | 
  | EGAF00001405474 | cram | 204.6 MB |  |  | 
  | EGAF00001405475 | cram | 225.9 MB |  |  | 
  | EGAF00001405476 | cram | 174.9 MB |  |  | 
  | EGAF00001405477 | cram | 172.3 MB |  |  | 
  | EGAF00001405478 | cram | 202.5 MB |  |  | 
  | EGAF00001405479 | cram | 211.5 MB |  |  | 
  | EGAF00001405480 | cram | 219.1 MB |  |  | 
  | EGAF00001405481 | cram | 226.1 MB |  |  | 
  | EGAF00001405482 | cram | 200.6 MB |  |  | 
  | EGAF00001405483 | cram | 197.5 MB |  |  | 
  | EGAF00001405484 | cram | 188.0 MB |  |  | 
  | EGAF00001405485 | cram | 169.8 MB |  |  | 
  | EGAF00001405486 | cram | 241.7 MB |  |  | 
  | EGAF00001405487 | cram | 261.6 MB |  |  | 
  | EGAF00001405488 | cram | 217.8 MB |  |  | 
  | EGAF00001405489 | cram | 212.5 MB |  |  | 
  | EGAF00001405490 | cram | 206.4 MB |  |  | 
  | EGAF00001405491 | cram | 206.7 MB |  |  | 
  | EGAF00001405521 | cram | 203.8 MB |  |  | 
  | EGAF00001405522 | cram | 204.7 MB |  |  | 
  | EGAF00001405523 | cram | 458.0 MB |  |  | 
  | EGAF00001405524 | cram | 410.7 MB |  |  | 
  | EGAF00001405525 | cram | 444.9 MB |  |  | 
  | EGAF00001405526 | cram | 396.1 MB |  |  | 
  | EGAF00001405527 | cram | 376.3 MB |  |  | 
  | EGAF00001405528 | cram | 393.5 MB |  |  | 
  | EGAF00001405529 | cram | 415.5 MB |  |  | 
  | EGAF00001405530 | cram | 369.6 MB |  |  | 
  | EGAF00001405531 | cram | 417.3 MB |  |  | 
              
                | 114 Files (28.0 GB) |