Data access agreement for GIS data: Epigenetic dysregulation in autism spectrum disorder
              
              
            
              Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
              
             
           
	      
          This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a 
            request.
            If you already have access to these data files, please consult the 
            download documentation.
          
      
		    
		      
			| ID | File Type | Size | Located in |  | 
		    
		    
		      
            
  | EGAF00001348993 | bam | 7.9 GB |  |  | 
  | EGAF00001348994 | bam | 14.2 GB |  |  | 
  | EGAF00001348995 | bam | 10.2 GB |  |  | 
  | EGAF00001348996 | bam | 7.0 GB |  |  | 
  | EGAF00001348997 | bam | 11.2 GB |  |  | 
  | EGAF00001348998 | bam | 6.2 GB |  |  | 
  | EGAF00001348999 | bam | 1.1 GB |  |  | 
  | EGAF00001349000 | bam | 9.1 GB |  |  | 
  | EGAF00001349001 | bam | 6.3 GB |  |  | 
  | EGAF00001349002 | bam | 10.7 GB |  |  | 
  | EGAF00001349003 | bam | 7.4 GB |  |  | 
  | EGAF00001349004 | bam | 6.7 GB |  |  | 
  | EGAF00001349005 | bam | 10.0 GB |  |  | 
  | EGAF00001349006 | bam | 7.5 GB |  |  | 
  | EGAF00001349007 | bam | 6.5 GB |  |  | 
  | EGAF00001349008 | bam | 2.3 GB |  |  | 
  | EGAF00001349009 | bam | 5.5 GB |  |  | 
  | EGAF00001349010 | bam | 8.6 GB |  |  | 
  | EGAF00001349011 | bam | 6.7 GB |  |  | 
  | EGAF00001349012 | bam | 5.2 GB |  |  | 
  | EGAF00001349013 | bam | 5.8 GB |  |  | 
  | EGAF00001349014 | bam | 4.0 GB |  |  | 
  | EGAF00001349015 | bam | 9.3 GB |  |  | 
  | EGAF00001349016 | bam | 19.9 GB |  |  | 
  | EGAF00001349017 | bam | 6.4 GB |  |  | 
  | EGAF00001349018 | bam | 8.1 GB |  |  | 
  | EGAF00001349019 | bam | 4.7 GB |  |  | 
  | EGAF00001349020 | bam | 10.9 GB |  |  | 
  | EGAF00001349021 | bam | 8.4 GB |  |  | 
  | EGAF00001349022 | bam | 7.0 GB |  |  | 
  | EGAF00001349023 | bam | 11.1 GB |  |  | 
  | EGAF00001349024 | bam | 9.3 GB |  |  | 
  | EGAF00001349025 | bam | 4.6 GB |  |  | 
  | EGAF00001349026 | bam | 7.0 GB |  |  | 
  | EGAF00001349027 | bam | 7.7 GB |  |  | 
  | EGAF00001349028 | bam | 8.9 GB |  |  | 
  | EGAF00001349029 | bam | 9.9 GB |  |  | 
  | EGAF00001349030 | bam | 10.0 GB |  |  | 
  | EGAF00001349031 | bam | 9.4 GB |  |  | 
  | EGAF00001349032 | bam | 5.4 GB |  |  | 
  | EGAF00001349033 | bam | 8.5 GB |  |  | 
  | EGAF00001349034 | bam | 11.4 GB |  |  | 
  | EGAF00001349035 | bam | 7.7 GB |  |  | 
  | EGAF00001349036 | bam | 12.3 GB |  |  | 
  | EGAF00001349037 | bam | 9.0 GB |  |  | 
  | EGAF00001349038 | bam | 7.3 GB |  |  | 
  | EGAF00001349039 | bam | 9.9 GB |  |  | 
  | EGAF00001349040 | bam | 10.7 GB |  |  | 
  | EGAF00001349041 | bam | 12.2 GB |  |  | 
  | EGAF00001349042 | bam | 10.4 GB |  |  | 
  | EGAF00001349043 | bam | 7.0 GB |  |  | 
  | EGAF00001349044 | bam | 10.4 GB |  |  | 
  | EGAF00001349045 | bam | 9.0 GB |  |  | 
  | EGAF00001349046 | bam | 13.2 GB |  |  | 
  | EGAF00001349047 | bam | 9.3 GB |  |  | 
  | EGAF00001349048 | bam | 8.9 GB |  |  | 
  | EGAF00001349049 | bam | 14.4 GB |  |  | 
  | EGAF00001349050 | bam | 10.2 GB |  |  | 
  | EGAF00001349051 | bam | 10.3 GB |  |  | 
  | EGAF00001349052 | bam | 7.3 GB |  |  | 
  | EGAF00001349053 | bam | 4.8 GB |  |  | 
  | EGAF00001349054 | bam | 5.6 GB |  |  | 
  | EGAF00001349055 | bam | 7.8 GB |  |  | 
  | EGAF00001349056 | bam | 6.2 GB |  |  | 
  | EGAF00001349057 | bam | 7.4 GB |  |  | 
  | EGAF00001349058 | bam | 9.6 GB |  |  | 
  | EGAF00001349059 | bam | 10.8 GB |  |  | 
  | EGAF00001349060 | bam | 7.2 GB |  |  | 
  | EGAF00001349061 | bam | 11.4 GB |  |  | 
  | EGAF00001349062 | bam | 9.6 GB |  |  | 
  | EGAF00001349063 | bam | 9.8 GB |  |  | 
  | EGAF00001349064 | bam | 7.2 GB |  |  | 
  | EGAF00001349065 | bam | 9.7 GB |  |  | 
  | EGAF00001349066 | bam | 10.2 GB |  |  | 
  | EGAF00001349067 | bam | 7.9 GB |  |  | 
  | EGAF00001349068 | bam | 8.2 GB |  |  | 
  | EGAF00001349069 | bam | 6.8 GB |  |  | 
  | EGAF00001349070 | bam | 2.6 GB |  |  | 
  | EGAF00001349071 | bam | 3.5 GB |  |  | 
  | EGAF00001349072 | bam | 17.8 GB |  |  | 
  | EGAF00001349073 | bam | 9.7 GB |  |  | 
  | EGAF00001349074 | bam | 5.6 GB |  |  | 
  | EGAF00001349075 | bam | 9.8 GB |  |  | 
  | EGAF00001349076 | bam | 7.9 GB |  |  | 
  | EGAF00001349077 | bam | 10.9 GB |  |  | 
  | EGAF00001349078 | bam | 4.1 GB |  |  | 
  | EGAF00001349079 | bam | 1.5 GB |  |  | 
  | EGAF00001349080 | bam | 8.4 GB |  |  | 
  | EGAF00001349081 | bam | 9.4 GB |  |  | 
  | EGAF00001349082 | bam | 10.1 GB |  |  | 
  | EGAF00001349083 | bam | 9.3 GB |  |  | 
  | EGAF00001349084 | bam | 6.7 GB |  |  | 
  | EGAF00001349085 | bam | 1.1 GB |  |  | 
  | EGAF00001349086 | bam | 9.8 GB |  |  | 
  | EGAF00001349087 | bam | 4.6 GB |  |  | 
  | EGAF00001349088 | bam | 9.5 GB |  |  | 
  | EGAF00001349089 | bam | 13.0 GB |  |  | 
  | EGAF00001349090 | bam | 10.0 GB |  |  | 
  | EGAF00001349091 | bam | 5.4 GB |  |  | 
  | EGAF00001349092 | bam | 10.2 GB |  |  | 
  | EGAF00001349093 | bam | 6.7 GB |  |  | 
  | EGAF00001349094 | bam | 3.6 GB |  |  | 
  | EGAF00001349095 | bam | 9.5 GB |  |  | 
  | EGAF00001349096 | bam | 9.7 GB |  |  | 
  | EGAF00001349097 | bam | 8.0 GB |  |  | 
  | EGAF00001349098 | bam | 8.1 GB |  |  | 
  | EGAF00001349099 | bam | 9.1 GB |  |  | 
  | EGAF00001349100 | bam | 1.2 GB |  |  | 
  | EGAF00001349101 | bam | 6.4 GB |  |  | 
  | EGAF00001349102 | bam | 9.7 GB |  |  | 
  | EGAF00001349103 | bam | 8.5 GB |  |  | 
  | EGAF00001349104 | bam | 10.7 GB |  |  | 
  | EGAF00001349105 | bam | 12.7 GB |  |  | 
  | EGAF00001349106 | bam | 10.3 GB |  |  | 
  | EGAF00001349107 | bam | 12.4 GB |  |  | 
  | EGAF00001349108 | bam | 11.8 GB |  |  | 
  | EGAF00001349109 | bam | 7.5 GB |  |  | 
  | EGAF00001349110 | bam | 14.3 GB |  |  | 
  | EGAF00001349111 | bam | 10.5 GB |  |  | 
  | EGAF00001349112 | bam | 9.3 GB |  |  | 
  | EGAF00001349113 | bam | 5.3 GB |  |  | 
  | EGAF00001349114 | bam | 7.8 GB |  |  | 
  | EGAF00001349115 | bam | 22.4 GB |  |  | 
  | EGAF00001349116 | bam | 9.8 GB |  |  | 
  | EGAF00001349117 | bam | 8.1 GB |  |  | 
  | EGAF00001349118 | bam | 8.0 GB |  |  | 
  | EGAF00001349119 | bam | 9.4 GB |  |  | 
  | EGAF00001349120 | bam | 10.0 GB |  |  | 
  | EGAF00001349121 | bam | 9.9 GB |  |  | 
  | EGAF00001349122 | bam | 6.5 GB |  |  | 
  | EGAF00001349123 | bam | 9.2 GB |  |  | 
  | EGAF00001349124 | bam | 2.7 GB |  |  | 
  | EGAF00001349125 | bam | 8.8 GB |  |  | 
  | EGAF00001349126 | bam | 11.7 GB |  |  | 
  | EGAF00001349127 | bam | 5.9 GB |  |  | 
  | EGAF00001349128 | bam | 8.3 GB |  |  | 
  | EGAF00001349129 | bam | 4.2 GB |  |  | 
  | EGAF00001349130 | bam | 9.8 GB |  |  | 
  | EGAF00001349131 | bam | 7.3 GB |  |  | 
  | EGAF00001349132 | bam | 8.4 GB |  |  | 
  | EGAF00001349133 | bam | 7.5 GB |  |  | 
  | EGAF00001349134 | bam | 11.6 GB |  |  | 
  | EGAF00001349135 | bam | 10.0 GB |  |  | 
  | EGAF00001349136 | bam | 10.2 GB |  |  | 
  | EGAF00001349137 | bam | 9.0 GB |  |  | 
  | EGAF00001349138 | bam | 9.9 GB |  |  | 
  | EGAF00001349139 | bam | 14.5 GB |  |  | 
  | EGAF00001349140 | bam | 8.9 GB |  |  | 
  | EGAF00001349141 | bam | 10.1 GB |  |  | 
  | EGAF00001349142 | bam | 9.0 GB |  |  | 
  | EGAF00001349143 | bam | 9.0 GB |  |  | 
  | EGAF00001349144 | bam | 8.2 GB |  |  | 
  | EGAF00001349145 | bam | 6.3 GB |  |  | 
  | EGAF00001349146 | bam | 7.7 GB |  |  | 
  | EGAF00001349147 | bam | 9.6 GB |  |  | 
  | EGAF00001349148 | bam | 8.4 GB |  |  | 
  | EGAF00001349149 | bam | 10.0 GB |  |  | 
  | EGAF00001349150 | bam | 4.4 GB |  |  | 
  | EGAF00001349151 | bam | 13.3 GB |  |  | 
  | EGAF00001349152 | bam | 8.6 GB |  |  | 
  | EGAF00001349153 | bam | 8.8 GB |  |  | 
  | EGAF00001349154 | bam | 10.9 GB |  |  | 
  | EGAF00001349155 | bam | 8.1 GB |  |  | 
  | EGAF00001349156 | bam | 9.6 GB |  |  | 
  | EGAF00001349157 | bam | 8.8 GB |  |  | 
  | EGAF00001349158 | bam | 6.6 GB |  |  | 
  | EGAF00001349159 | bam | 7.5 GB |  |  | 
  | EGAF00001349160 | bam | 10.2 GB |  |  | 
  | EGAF00001349161 | bam | 1.6 GB |  |  | 
  | EGAF00001349162 | bam | 10.1 GB |  |  | 
  | EGAF00001349163 | bam | 7.3 GB |  |  | 
  | EGAF00001349164 | bam | 9.0 GB |  |  | 
  | EGAF00001349165 | bam | 6.7 GB |  |  | 
  | EGAF00001349166 | bam | 9.8 GB |  |  | 
  | EGAF00001349167 | bam | 7.1 GB |  |  | 
  | EGAF00001349168 | bam | 7.8 GB |  |  | 
  | EGAF00001349169 | bam | 11.4 GB |  |  | 
  | EGAF00001349170 | bam | 6.8 GB |  |  | 
  | EGAF00001349171 | bam | 9.7 GB |  |  | 
  | EGAF00001349172 | bam | 5.9 GB |  |  | 
  | EGAF00001349173 | bam | 6.7 GB |  |  | 
  | EGAF00001349174 | bam | 7.2 GB |  |  | 
  | EGAF00001349175 | bam | 6.6 GB |  |  | 
  | EGAF00001349176 | bam | 6.6 GB |  |  | 
  | EGAF00001349177 | bam | 5.1 GB |  |  | 
  | EGAF00001349178 | bam | 10.9 GB |  |  | 
  | EGAF00001349179 | bam | 5.9 GB |  |  | 
  | EGAF00001349180 | bam | 10.6 GB |  |  | 
  | EGAF00001349181 | bam | 11.9 GB |  |  | 
  | EGAF00001349182 | bam | 13.0 GB |  |  | 
  | EGAF00001349183 | bam | 4.8 GB |  |  | 
  | EGAF00001349184 | bam | 7.6 GB |  |  | 
  | EGAF00001349185 | bam | 11.6 GB |  |  | 
  | EGAF00001349186 | bam | 11.6 GB |  |  | 
  | EGAF00001349187 | bam | 9.1 GB |  |  | 
  | EGAF00001349188 | bam | 12.7 GB |  |  | 
  | EGAF00001349189 | bam | 5.4 GB |  |  | 
  | EGAF00001349190 | bam | 10.7 GB |  |  | 
  | EGAF00001349191 | bam | 6.0 GB |  |  | 
  | EGAF00001349192 | bam | 10.1 GB |  |  | 
  | EGAF00001349193 | bam | 6.5 GB |  |  | 
  | EGAF00001349194 | bam | 5.9 GB |  |  | 
  | EGAF00001349195 | bam | 12.3 GB |  |  | 
  | EGAF00001349196 | bam | 6.5 GB |  |  | 
  | EGAF00001349197 | bam | 9.0 GB |  |  | 
  | EGAF00001349198 | bam | 10.7 GB |  |  | 
  | EGAF00001349199 | bam | 5.8 GB |  |  | 
  | EGAF00001349200 | bam | 4.7 GB |  |  | 
  | EGAF00001349201 | bam | 10.3 GB |  |  | 
  | EGAF00001349202 | bam | 8.1 GB |  |  | 
  | EGAF00001349203 | bam | 6.9 GB |  |  | 
  | EGAF00001349204 | bam | 8.2 GB |  |  | 
  | EGAF00001349205 | bam | 13.6 GB |  |  | 
  | EGAF00001349206 | bam | 18.5 GB |  |  | 
  | EGAF00001349207 | bam | 5.6 GB |  |  | 
  | EGAF00001349208 | bam | 8.5 GB |  |  | 
  | EGAF00001349209 | bam | 10.5 GB |  |  | 
  | EGAF00001349210 | bam | 12.2 GB |  |  | 
  | EGAF00001349211 | bam | 5.7 GB |  |  | 
  | EGAF00001349212 | bam | 10.2 GB |  |  | 
  | EGAF00001349213 | bam | 10.1 GB |  |  | 
  | EGAF00001349214 | bam | 6.9 GB |  |  | 
  | EGAF00001349215 | bam | 9.9 GB |  |  | 
  | EGAF00001349216 | bam | 5.8 GB |  |  | 
  | EGAF00001349217 | bam | 3.7 GB |  |  | 
  | EGAF00001349218 | bam | 4.8 GB |  |  | 
  | EGAF00001349219 | bam | 5.2 GB |  |  | 
  | EGAF00001349220 | bam | 8.4 GB |  |  | 
  | EGAF00001349221 | bam | 5.8 GB |  |  | 
  | EGAF00001349222 | bam | 3.8 GB |  |  | 
  | EGAF00001349223 | bam | 9.6 GB |  |  | 
  | EGAF00001349224 | bam | 10.1 GB |  |  | 
  | EGAF00001349225 | bam | 11.5 GB |  |  | 
  | EGAF00001349226 | bam | 8.1 GB |  |  | 
  | EGAF00001349227 | bam | 5.9 GB |  |  | 
  | EGAF00001349228 | bam | 9.9 GB |  |  | 
  | EGAF00001349229 | bam | 4.9 GB |  |  | 
  | EGAF00001349230 | bam | 5.4 GB |  |  | 
  | EGAF00001349231 | bam | 4.7 GB |  |  | 
  | EGAF00001349232 | bam | 6.7 GB |  |  | 
  | EGAF00001349233 | bam | 10.8 GB |  |  | 
  | EGAF00001349234 | bam | 15.8 GB |  |  | 
  | EGAF00001349235 | bam | 10.6 GB |  |  | 
  | EGAF00001349236 | bam | 5.6 GB |  |  | 
  | EGAF00001349237 | bam | 8.7 GB |  |  | 
  | EGAF00001349238 | bam | 7.7 GB |  |  | 
  | EGAF00001349239 | bam | 7.2 GB |  |  | 
  | EGAF00001349240 | bam | 5.4 GB |  |  | 
  | EGAF00001349241 | bam | 7.5 GB |  |  | 
  | EGAF00001349242 | bam | 5.9 GB |  |  | 
  | EGAF00001349243 | bam | 5.1 GB |  |  | 
  | EGAF00001349244 | bam | 9.6 GB |  |  | 
  | EGAF00001349245 | bam | 7.6 GB |  |  | 
  | EGAF00001349246 | bam | 7.9 GB |  |  | 
  | EGAF00001349247 | bam | 8.7 GB |  |  | 
  | EGAF00001349248 | bam | 6.1 GB |  |  | 
  | EGAF00001349249 | bam | 10.8 GB |  |  | 
  | EGAF00001349250 | bam | 6.2 GB |  |  | 
  | EGAF00001349251 | bam | 6.0 GB |  |  | 
  | EGAF00001349252 | bam | 12.1 GB |  |  | 
  | EGAF00001349253 | bam | 5.6 GB |  |  | 
  | EGAF00001349254 | bam | 10.5 GB |  |  | 
  | EGAF00001349255 | bam | 5.9 GB |  |  | 
  | EGAF00001349256 | bam | 3.9 GB |  |  | 
  | EGAF00001349257 | bam | 7.3 GB |  |  | 
  | EGAF00001349258 | bam | 5.8 GB |  |  | 
  | EGAF00001349259 | bam | 6.8 GB |  |  | 
  | EGAF00001349260 | bam | 9.0 GB |  |  | 
  | EGAF00001349261 | bam | 7.9 GB |  |  | 
  | EGAF00001349262 | bam | 9.3 GB |  |  | 
  | EGAF00001349263 | bam | 5.1 GB |  |  | 
  | EGAF00001349264 | bam | 5.0 GB |  |  | 
  | EGAF00001349265 | bam | 10.8 GB |  |  | 
  | EGAF00001349266 | bam | 6.4 GB |  |  | 
  | EGAF00001349267 | bam | 6.3 GB |  |  | 
  | EGAF00001349268 | bam | 9.4 GB |  |  | 
  | EGAF00001349269 | bam | 7.1 GB |  |  | 
  | EGAF00001349270 | bam | 2.5 GB |  |  | 
  | EGAF00001349271 | bam | 5.8 GB |  |  | 
  | EGAF00001349272 | bam | 11.5 GB |  |  | 
  | EGAF00001349273 | bam | 7.1 GB |  |  | 
  | EGAF00001349274 | bam | 5.8 GB |  |  | 
  | EGAF00001349275 | bam | 11.6 GB |  |  | 
  | EGAF00001349276 | bam | 8.3 GB |  |  | 
  | EGAF00001349277 | bam | 6.4 GB |  |  | 
  | EGAF00001349278 | bam | 4.4 GB |  |  | 
  | EGAF00001349279 | bam | 6.2 GB |  |  | 
  | EGAF00001349280 | bam | 7.8 GB |  |  | 
  | EGAF00001349281 | bam | 30.3 GB |  |  | 
  | EGAF00001349282 | bam | 15.3 GB |  |  | 
  | EGAF00001349283 | bam | 12.1 GB |  |  | 
              
                | 291 Files (2.5 TB) |