Wellcome Trust Sanger Institute Data Sharing Policy
              
              
            
              Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
              
             
           
	      
          This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a 
            request.
            If you already have access to these data files, please consult the 
            download documentation.
          
      
		    
		      
			| ID | File Type | Size | Located in |  | 
		    
		    
		      
            
  | EGAF00001014179 | cram | 10.0 MB |  |  | 
  | EGAF00001014180 | cram | 6.3 MB |  |  | 
  | EGAF00001014415 | cram | 12.5 MB |  |  | 
  | EGAF00001014416 | cram | 14.7 MB |  |  | 
  | EGAF00001014417 | cram | 17.8 MB |  |  | 
  | EGAF00001014418 | cram | 3.8 MB |  |  | 
  | EGAF00001014419 | cram | 11.9 MB |  |  | 
  | EGAF00001014420 | cram | 5.6 MB |  |  | 
  | EGAF00001014421 | cram | 13.0 MB |  |  | 
  | EGAF00001014422 | cram | 20.8 MB |  |  | 
  | EGAF00001014423 | cram | 13.6 MB |  |  | 
  | EGAF00001014424 | cram | 24.8 MB |  |  | 
  | EGAF00001014425 | cram | 8.6 MB |  |  | 
  | EGAF00001014426 | cram | 14.8 MB |  |  | 
  | EGAF00001014427 | cram | 9.0 MB |  |  | 
  | EGAF00001014428 | cram | 19.0 MB |  |  | 
  | EGAF00001014429 | cram | 10.6 MB |  |  | 
  | EGAF00001014430 | cram | 18.8 MB |  |  | 
  | EGAF00001015979 | cram | 21.2 MB |  |  | 
  | EGAF00001015980 | cram | 21.4 MB |  |  | 
  | EGAF00001015981 | cram | 19.9 MB |  |  | 
  | EGAF00001015982 | cram | 1.4 MB |  |  | 
  | EGAF00001015983 | cram | 13.7 MB |  |  | 
  | EGAF00001015984 | cram | 23.6 MB |  |  | 
  | EGAF00001015985 | cram | 15.6 MB |  |  | 
  | EGAF00001015986 | cram | 16.9 MB |  |  | 
  | EGAF00001015987 | cram | 12.0 MB |  |  | 
  | EGAF00001015988 | cram | 12.0 MB |  |  | 
  | EGAF00001015989 | cram | 17.5 MB |  |  | 
  | EGAF00001015990 | cram | 69.1 MB |  |  | 
  | EGAF00001015991 | cram | 21.4 MB |  |  | 
  | EGAF00001015992 | cram | 8.0 MB |  |  | 
  | EGAF00001015993 | cram | 16.8 MB |  |  | 
  | EGAF00001015994 | cram | 2.4 MB |  |  | 
  | EGAF00001015995 | cram | 11.9 MB |  |  | 
  | EGAF00001015996 | cram | 16.9 MB |  |  | 
  | EGAF00001015997 | cram | 13.7 MB |  |  | 
  | EGAF00001015998 | cram | 9.8 MB |  |  | 
  | EGAF00001015999 | cram | 10.8 MB |  |  | 
  | EGAF00001016000 | cram | 14.3 MB |  |  | 
  | EGAF00001016001 | cram | 14.0 MB |  |  | 
  | EGAF00001016002 | cram | 20.1 MB |  |  | 
  | EGAF00001016003 | cram | 21.0 MB |  |  | 
  | EGAF00001016238 | cram | 18.1 MB |  |  | 
  | EGAF00001016239 | cram | 48.9 MB |  |  | 
  | EGAF00001016240 | cram | 9.2 MB |  |  | 
  | EGAF00001016241 | cram | 19.0 MB |  |  | 
  | EGAF00001016242 | cram | 11.8 MB |  |  | 
  | EGAF00001016243 | cram | 12.7 MB |  |  | 
  | EGAF00001016244 | cram | 13.1 MB |  |  | 
  | EGAF00001016245 | cram | 14.4 MB |  |  | 
  | EGAF00001016246 | cram | 13.8 MB |  |  | 
  | EGAF00001016247 | cram | 13.0 MB |  |  | 
  | EGAF00001016248 | cram | 18.4 MB |  |  | 
  | EGAF00001016249 | cram | 28.7 MB |  |  | 
  | EGAF00001016250 | cram | 11.2 MB |  |  | 
  | EGAF00001016251 | cram | 14.2 MB |  |  | 
  | EGAF00001016252 | cram | 15.0 MB |  |  | 
  | EGAF00001016253 | cram | 12.8 MB |  |  | 
  | EGAF00001016254 | cram | 15.2 MB |  |  | 
  | EGAF00001016255 | cram | 13.8 MB |  |  | 
  | EGAF00001016256 | cram | 16.5 MB |  |  | 
  | EGAF00001016257 | cram | 16.0 MB |  |  | 
  | EGAF00001016258 | cram | 16.8 MB |  |  | 
  | EGAF00001016259 | cram | 23.8 MB |  |  | 
  | EGAF00001016260 | cram | 17.4 MB |  |  | 
  | EGAF00001016261 | cram | 10.8 MB |  |  | 
  | EGAF00001016262 | cram | 18.8 MB |  |  | 
  | EGAF00001016263 | cram | 14.7 MB |  |  | 
  | EGAF00001016498 | cram | 15.8 MB |  |  | 
  | EGAF00001016499 | cram | 14.4 MB |  |  | 
  | EGAF00001016500 | cram | 14.5 MB |  |  | 
  | EGAF00001016501 | cram | 17.3 MB |  |  | 
  | EGAF00001016502 | cram | 15.5 MB |  |  | 
  | EGAF00001016503 | cram | 9.3 MB |  |  | 
  | EGAF00001016504 | cram | 4.8 MB |  |  | 
  | EGAF00001016505 | cram | 18.2 MB |  |  | 
  | EGAF00001016506 | cram | 18.6 MB |  |  | 
  | EGAF00001016507 | cram | 19.3 MB |  |  | 
  | EGAF00001016508 | cram | 15.4 MB |  |  | 
  | EGAF00001016509 | cram | 1.1 MB |  |  | 
  | EGAF00001016510 | cram | 15.1 MB |  |  | 
  | EGAF00001016511 | cram | 16.4 MB |  |  | 
  | EGAF00001016512 | cram | 16.3 MB |  |  | 
  | EGAF00001016513 | cram | 25.6 MB |  |  | 
  | EGAF00001016514 | cram | 23.3 MB |  |  | 
  | EGAF00001016515 | cram | 22.7 MB |  |  | 
  | EGAF00001016516 | cram | 16.6 MB |  |  | 
  | EGAF00001016517 | cram | 17.2 MB |  |  | 
  | EGAF00001016518 | cram | 17.8 MB |  |  | 
  | EGAF00001016519 | cram | 15.9 MB |  |  | 
  | EGAF00001016520 | cram | 12.9 MB |  |  | 
  | EGAF00001016521 | cram | 12.3 MB |  |  | 
  | EGAF00001016522 | cram | 16.9 MB |  |  | 
  | EGAF00001016523 | cram | 11.7 MB |  |  | 
  | EGAF00001016886 | cram | 22.3 MB |  |  | 
  | EGAF00001016887 | cram | 26.3 MB |  |  | 
  | EGAF00001016888 | cram | 256.3 kB |  |  | 
  | EGAF00001016889 | cram | 14.5 MB |  |  | 
  | EGAF00001016890 | cram | 14.5 MB |  |  | 
  | EGAF00001016891 | cram | 18.8 MB |  |  | 
  | EGAF00001016892 | cram | 11.3 MB |  |  | 
  | EGAF00001016893 | cram | 13.1 MB |  |  | 
  | EGAF00001016894 | cram | 13.1 MB |  |  | 
  | EGAF00001016895 | cram | 15.6 MB |  |  | 
  | EGAF00001016896 | cram | 19.7 MB |  |  | 
  | EGAF00001016897 | cram | 11.2 MB |  |  | 
  | EGAF00001016898 | cram | 14.4 MB |  |  | 
  | EGAF00001016899 | cram | 52.5 MB |  |  | 
  | EGAF00001016900 | cram | 23.0 MB |  |  | 
  | EGAF00001016901 | cram | 19.4 MB |  |  | 
  | EGAF00001016902 | cram | 6.7 MB |  |  | 
  | EGAF00001016903 | cram | 1.8 MB |  |  | 
  | EGAF00001016904 | cram | 10.2 MB |  |  | 
  | EGAF00001016905 | cram | 5.8 MB |  |  | 
  | EGAF00001016906 | cram | 14.8 MB |  |  | 
  | EGAF00001016907 | cram | 22.8 MB |  |  | 
  | EGAF00001016908 | cram | 20.2 MB |  |  | 
  | EGAF00001016909 | cram | 10.9 MB |  |  | 
  | EGAF00001016910 | cram | 3.8 MB |  |  | 
  | EGAF00001016911 | cram | 16.9 MB |  |  | 
  | EGAF00001017146 | cram | 9.5 MB |  |  | 
  | EGAF00001017147 | cram | 13.3 MB |  |  | 
  | EGAF00001017148 | cram | 12.7 MB |  |  | 
  | EGAF00001017149 | cram | 27.5 MB |  |  | 
  | EGAF00001017150 | cram | 13.6 MB |  |  | 
  | EGAF00001017151 | cram | 16.2 MB |  |  | 
  | EGAF00001017152 | cram | 5.9 MB |  |  | 
  | EGAF00001017153 | cram | 12.3 MB |  |  | 
  | EGAF00001017154 | cram | 48.5 MB |  |  | 
  | EGAF00001017155 | cram | 7.1 MB |  |  | 
  | EGAF00001017156 | cram | 11.0 MB |  |  | 
  | EGAF00001017157 | cram | 36.8 MB |  |  | 
  | EGAF00001017158 | cram | 22.1 MB |  |  | 
  | EGAF00001017159 | cram | 3.9 MB |  |  | 
  | EGAF00001017160 | cram | 26.1 MB |  |  | 
  | EGAF00001017161 | cram | 16.0 MB |  |  | 
  | EGAF00001017162 | cram | 12.5 MB |  |  | 
  | EGAF00001017163 | cram | 8.8 MB |  |  | 
  | EGAF00001017164 | cram | 45.5 MB |  |  | 
  | EGAF00001017165 | cram | 18.8 MB |  |  | 
  | EGAF00001017166 | cram | 5.3 MB |  |  | 
  | EGAF00001017167 | cram | 26.2 MB |  |  | 
  | EGAF00001017168 | cram | 15.3 MB |  |  | 
  | EGAF00001017169 | cram | 27.0 MB |  |  | 
  | EGAF00001017170 | cram | 48.7 MB |  |  | 
  | EGAF00001017171 | cram | 22.3 MB |  |  | 
              
                | 147 Files (2.4 GB) |