Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
              
             
           
	      
          This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a 
            request.
            If you already have access to these data files, please consult the 
            download documentation.
          
      
		    
		      
			| ID | File Type | Size | Located in |  | 
		    
		    
		      
            
  | EGAF00001151797 | cram | 102.1 MB |  |  | 
  | EGAF00001151798 | cram | 110.4 MB |  |  | 
  | EGAF00001151799 | cram | 118.8 MB |  |  | 
  | EGAF00001151800 | cram | 118.1 MB |  |  | 
  | EGAF00001151801 | cram | 114.3 MB |  |  | 
  | EGAF00001151802 | cram | 127.2 MB |  |  | 
  | EGAF00001151803 | cram | 109.1 MB |  |  | 
  | EGAF00001151804 | cram | 100.9 MB |  |  | 
  | EGAF00001151805 | cram | 140.7 MB |  |  | 
  | EGAF00001151806 | cram | 151.1 MB |  |  | 
  | EGAF00001151807 | cram | 151.6 MB |  |  | 
  | EGAF00001151808 | cram | 152.7 MB |  |  | 
  | EGAF00001151809 | cram | 146.4 MB |  |  | 
  | EGAF00001151810 | cram | 136.0 MB |  |  | 
  | EGAF00001151811 | cram | 142.8 MB |  |  | 
  | EGAF00001151812 | cram | 170.9 MB |  |  | 
  | EGAF00001151813 | cram | 132.4 MB |  |  | 
  | EGAF00001151814 | cram | 138.5 MB |  |  | 
  | EGAF00001151815 | cram | 128.2 MB |  |  | 
  | EGAF00001151816 | cram | 126.0 MB |  |  | 
  | EGAF00001151817 | cram | 119.6 MB |  |  | 
  | EGAF00001151818 | cram | 126.7 MB |  |  | 
  | EGAF00001151819 | cram | 126.0 MB |  |  | 
  | EGAF00001151820 | cram | 134.5 MB |  |  | 
  | EGAF00001151908 | cram | 130.5 MB |  |  | 
  | EGAF00001151909 | cram | 121.9 MB |  |  | 
  | EGAF00001151910 | cram | 133.2 MB |  |  | 
  | EGAF00001151911 | cram | 137.7 MB |  |  | 
  | EGAF00001151912 | cram | 133.2 MB |  |  | 
  | EGAF00001151913 | cram | 130.7 MB |  |  | 
  | EGAF00001151914 | cram | 126.5 MB |  |  | 
  | EGAF00001151915 | cram | 127.1 MB |  |  | 
  | EGAF00001151916 | cram | 128.9 MB |  |  | 
  | EGAF00001151917 | cram | 133.0 MB |  |  | 
  | EGAF00001151918 | cram | 141.3 MB |  |  | 
  | EGAF00001151919 | cram | 141.2 MB |  |  | 
  | EGAF00001151920 | cram | 132.8 MB |  |  | 
  | EGAF00001151921 | cram | 129.5 MB |  |  | 
  | EGAF00001151922 | cram | 128.0 MB |  |  | 
  | EGAF00001151923 | cram | 123.5 MB |  |  | 
  | EGAF00001151924 | cram | 128.5 MB |  |  | 
  | EGAF00001151925 | cram | 127.9 MB |  |  | 
  | EGAF00001151926 | cram | 147.7 MB |  |  | 
  | EGAF00001151927 | cram | 132.6 MB |  |  | 
  | EGAF00001151928 | cram | 134.8 MB |  |  | 
  | EGAF00001151929 | cram | 130.5 MB |  |  | 
  | EGAF00001151930 | cram | 125.0 MB |  |  | 
  | EGAF00001151931 | cram | 124.5 MB |  |  | 
  | EGAF00001151932 | cram | 221.9 MB |  |  | 
  | EGAF00001151933 | cram | 215.7 MB |  |  | 
  | EGAF00001151934 | cram | 260.3 MB |  |  | 
  | EGAF00001151935 | cram | 232.0 MB |  |  | 
  | EGAF00001151936 | cram | 236.2 MB |  |  | 
  | EGAF00001152024 | cram | 222.9 MB |  |  | 
  | EGAF00001152025 | cram | 232.2 MB |  |  | 
  | EGAF00001152026 | cram | 243.9 MB |  |  | 
  | EGAF00001152027 | cram | 122.7 MB |  |  | 
  | EGAF00001152028 | cram | 102.2 MB |  |  | 
  | EGAF00001152029 | cram | 110.3 MB |  |  | 
  | EGAF00001152030 | cram | 118.8 MB |  |  | 
  | EGAF00001152031 | cram | 118.0 MB |  |  | 
  | EGAF00001152032 | cram | 114.2 MB |  |  | 
  | EGAF00001152033 | cram | 127.1 MB |  |  | 
  | EGAF00001152034 | cram | 109.1 MB |  |  | 
  | EGAF00001152035 | cram | 101.0 MB |  |  | 
  | EGAF00001152036 | cram | 140.7 MB |  |  | 
  | EGAF00001152037 | cram | 151.0 MB |  |  | 
  | EGAF00001152038 | cram | 151.8 MB |  |  | 
  | EGAF00001152039 | cram | 152.8 MB |  |  | 
  | EGAF00001152040 | cram | 146.2 MB |  |  | 
  | EGAF00001152041 | cram | 136.0 MB |  |  | 
  | EGAF00001152042 | cram | 142.6 MB |  |  | 
  | EGAF00001152043 | cram | 170.9 MB |  |  | 
  | EGAF00001152044 | cram | 132.4 MB |  |  | 
  | EGAF00001152045 | cram | 138.3 MB |  |  | 
  | EGAF00001152046 | cram | 128.1 MB |  |  | 
  | EGAF00001152047 | cram | 126.0 MB |  |  | 
  | EGAF00001152048 | cram | 119.7 MB |  |  | 
  | EGAF00001152049 | cram | 127.0 MB |  |  | 
  | EGAF00001152050 | cram | 126.0 MB |  |  | 
  | EGAF00001152051 | cram | 134.5 MB |  |  | 
  | EGAF00001152052 | cram | 130.2 MB |  |  | 
  | EGAF00001152140 | cram | 122.1 MB |  |  | 
  | EGAF00001152141 | cram | 133.2 MB |  |  | 
  | EGAF00001152142 | cram | 137.7 MB |  |  | 
  | EGAF00001152143 | cram | 133.1 MB |  |  | 
  | EGAF00001152144 | cram | 130.4 MB |  |  | 
  | EGAF00001152145 | cram | 126.4 MB |  |  | 
  | EGAF00001152146 | cram | 126.8 MB |  |  | 
  | EGAF00001152147 | cram | 128.9 MB |  |  | 
  | EGAF00001152148 | cram | 133.0 MB |  |  | 
  | EGAF00001152149 | cram | 141.2 MB |  |  | 
  | EGAF00001152150 | cram | 141.3 MB |  |  | 
  | EGAF00001152151 | cram | 132.8 MB |  |  | 
  | EGAF00001152152 | cram | 129.6 MB |  |  | 
  | EGAF00001152153 | cram | 127.8 MB |  |  | 
  | EGAF00001152154 | cram | 123.6 MB |  |  | 
  | EGAF00001152155 | cram | 128.4 MB |  |  | 
  | EGAF00001152156 | cram | 127.6 MB |  |  | 
  | EGAF00001152157 | cram | 148.0 MB |  |  | 
  | EGAF00001152158 | cram | 132.5 MB |  |  | 
  | EGAF00001152159 | cram | 134.7 MB |  |  | 
  | EGAF00001152160 | cram | 130.3 MB |  |  | 
  | EGAF00001152161 | cram | 124.9 MB |  |  | 
  | EGAF00001152162 | cram | 124.6 MB |  |  | 
  | EGAF00001152163 | cram | 221.8 MB |  |  | 
  | EGAF00001152164 | cram | 215.5 MB |  |  | 
  | EGAF00001152165 | cram | 260.0 MB |  |  | 
  | EGAF00001152166 | cram | 232.0 MB |  |  | 
  | EGAF00001152167 | cram | 236.0 MB |  |  | 
  | EGAF00001152168 | cram | 222.9 MB |  |  | 
  | EGAF00001152256 | cram | 232.0 MB |  |  | 
  | EGAF00001152257 | cram | 243.7 MB |  |  | 
  | EGAF00001152258 | cram | 122.6 MB |  |  | 
              
                | 114 Files (16.5 GB) |