http://www.icgc.org/icgc/goals-structure-policies-guidelines/e1-informed-consent-access-and-ethical-oversight
	      
             
              Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
              
             
           
	      
          This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a 
            request.
            If you already have access to these data files, please consult the 
            download documentation.
          
      
		    
		      
			| ID | File Type | Size | Located in |  | 
		    
		    
		      
            
  | EGAF00000137602 | bam | 302.5 MB |  |  | 
  | EGAF00000137603 | bam | 232.0 MB |  |  | 
  | EGAF00000137604 | bam | 385.9 MB |  |  | 
  | EGAF00000137605 | bam | 274.8 MB |  |  | 
  | EGAF00000137606 | bam | 263.5 MB |  |  | 
  | EGAF00000137607 | bam | 272.5 MB |  |  | 
  | EGAF00000137608 | bam | 217.8 MB |  |  | 
  | EGAF00000137609 | bam | 283.4 MB |  |  | 
  | EGAF00000137610 | bam | 271.0 MB |  |  | 
  | EGAF00000137611 | bam | 392.2 MB |  |  | 
  | EGAF00000137612 | bam | 253.9 MB |  |  | 
  | EGAF00000137613 | bam | 254.7 MB |  |  | 
  | EGAF00000137614 | bam | 329.7 MB |  |  | 
  | EGAF00000137615 | bam | 381.0 MB |  |  | 
  | EGAF00000137616 | bam | 419.8 MB |  |  | 
  | EGAF00000137617 | bam | 354.8 MB |  |  | 
  | EGAF00000137618 | bam | 338.6 MB |  |  | 
  | EGAF00000137619 | bam | 216.1 MB |  |  | 
  | EGAF00000137620 | bam | 257.7 MB |  |  | 
  | EGAF00000137621 | bam | 488.0 MB |  |  | 
  | EGAF00000137622 | bam | 148.2 MB |  |  | 
  | EGAF00000137623 | bam | 295.8 MB |  |  | 
  | EGAF00000137624 | bam | 901.3 MB |  |  | 
  | EGAF00000137625 | bam | 171.9 MB |  |  | 
  | EGAF00000137626 | bam | 144.8 MB |  |  | 
  | EGAF00000137627 | bam | 267.7 MB |  |  | 
  | EGAF00000137628 | bam | 281.1 MB |  |  | 
  | EGAF00000137629 | bam | 247.5 MB |  |  | 
  | EGAF00000137630 | bam | 128.4 MB |  |  | 
  | EGAF00000137631 | bam | 251.2 MB |  |  | 
  | EGAF00000137632 | bam | 468.1 MB |  |  | 
  | EGAF00000137633 | bam | 77.9 MB |  |  | 
  | EGAF00000137634 | bam | 76.0 MB |  |  | 
  | EGAF00000137635 | bam | 387.6 MB |  |  | 
  | EGAF00000137636 | bam | 363.7 MB |  |  | 
  | EGAF00000137637 | bam | 270.1 MB |  |  | 
  | EGAF00000137638 | bam | 262.3 MB |  |  | 
  | EGAF00000137639 | bam | 128.1 MB |  |  | 
  | EGAF00000137640 | bam | 195.8 MB |  |  | 
  | EGAF00000137641 | bam | 274.0 MB |  |  | 
  | EGAF00000137642 | bam | 242.3 MB |  |  | 
  | EGAF00000137643 | bam | 262.9 MB |  |  | 
  | EGAF00000137644 | bam | 269.3 MB |  |  | 
  | EGAF00000137645 | bam | 250.0 MB |  |  | 
  | EGAF00000137646 | bam | 270.2 MB |  |  | 
  | EGAF00000137647 | bam | 304.0 MB |  |  | 
  | EGAF00000137648 | bam | 298.4 MB |  |  | 
  | EGAF00000137649 | bam | 327.9 MB |  |  | 
  | EGAF00000137650 | bam | 349.3 MB |  |  | 
  | EGAF00000137651 | bam | 317.6 MB |  |  | 
  | EGAF00000137652 | bam | 290.7 MB |  |  | 
  | EGAF00000137653 | bam | 301.8 MB |  |  | 
  | EGAF00000137654 | bam | 337.1 MB |  |  | 
  | EGAF00000137655 | bam | 387.2 MB |  |  | 
  | EGAF00000137656 | bam | 384.2 MB |  |  | 
  | EGAF00000137657 | bam | 342.4 MB |  |  | 
  | EGAF00000140874 | bam | 179.7 MB |  |  | 
  | EGAF00000140875 | bam | 170.5 MB |  |  | 
  | EGAF00000140876 | bam | 126.1 MB |  |  | 
  | EGAF00000140877 | bam | 105.1 MB |  |  | 
  | EGAF00000140878 | bam | 347.5 MB |  |  | 
  | EGAF00000140879 | bam | 172.2 MB |  |  | 
  | EGAF00000140880 | bam | 179.0 MB |  |  | 
  | EGAF00000140881 | bam | 203.3 MB |  |  | 
  | EGAF00000140882 | bam | 181.0 MB |  |  | 
  | EGAF00000140883 | bam | 149.5 MB |  |  | 
  | EGAF00000140884 | bam | 352.3 MB |  |  | 
  | EGAF00000140885 | bam | 183.1 MB |  |  | 
  | EGAF00000140886 | bam | 239.7 MB |  |  | 
  | EGAF00000140887 | bam | 208.5 MB |  |  | 
  | EGAF00000140888 | bam | 294.1 MB |  |  | 
  | EGAF00000140889 | bam | 187.6 MB |  |  | 
  | EGAF00000140890 | bam | 192.2 MB |  |  | 
  | EGAF00000140891 | bam | 249.2 MB |  |  | 
  | EGAF00000140892 | bam | 148.5 MB |  |  | 
  | EGAF00000140893 | bam | 282.6 MB |  |  | 
  | EGAF00000140894 | bam | 252.5 MB |  |  | 
  | EGAF00000140895 | bam | 274.1 MB |  |  | 
  | EGAF00000140896 | bam | 159.8 MB |  |  | 
  | EGAF00000140897 | bam | 194.1 MB |  |  | 
  | EGAF00000140898 | bam | 250.6 MB |  |  | 
  | EGAF00000140899 | bam | 120.5 MB |  |  | 
  | EGAF00000140900 | bam | 225.1 MB |  |  | 
  | EGAF00000140901 | bam | 245.7 MB |  |  | 
  | EGAF00000140902 | bam | 175.8 MB |  |  | 
  | EGAF00000140903 | bam | 295.7 MB |  |  | 
  | EGAF00000140904 | bam | 273.3 MB |  |  | 
  | EGAF00000140905 | bam | 132.2 MB |  |  | 
  | EGAF00000140906 | bam | 330.4 MB |  |  | 
  | EGAF00000140907 | bam | 178.2 MB |  |  | 
  | EGAF00000140908 | bam | 283.7 MB |  |  | 
  | EGAF00000140909 | bam | 152.4 MB |  |  | 
  | EGAF00000140910 | bam | 176.2 MB |  |  | 
  | EGAF00000140911 | bam | 189.0 MB |  |  | 
  | EGAF00000140912 | bam | 181.4 MB |  |  | 
  | EGAF00000140913 | bam | 240.3 MB |  |  | 
  | EGAF00000140914 | bam | 288.4 MB |  |  | 
  | EGAF00000140915 | bam | 353.0 MB |  |  | 
  | EGAF00000140916 | bam | 314.1 MB |  |  | 
  | EGAF00000140917 | bam | 569.3 MB |  |  | 
  | EGAF00000140918 | bam | 445.9 MB |  |  | 
  | EGAF00000140919 | bam | 341.0 MB |  |  | 
  | EGAF00000140920 | bam | 355.1 MB |  |  | 
  | EGAF00000140921 | bam | 217.1 MB |  |  | 
  | EGAF00000140922 | bam | 130.8 MB |  |  | 
  | EGAF00000140923 | bam | 336.5 MB |  |  | 
  | EGAF00000140924 | bam | 213.5 MB |  |  | 
  | EGAF00000140925 | bam | 207.4 MB |  |  | 
  | EGAF00000140926 | bam | 277.1 MB |  |  | 
  | EGAF00000140927 | bam | 331.9 MB |  |  | 
  | EGAF00000140928 | bam | 207.5 MB |  |  | 
  | EGAF00000140929 | bam | 202.6 MB |  |  | 
              
                | 112 Files (29.7 GB) |